Errors by club
Scroll right to see the full chart
Fielding for all 12 clubs
Scroll right for more
| Team | Errors | Fielding pct | DP at second | DP at short | Catcher with most games | Caught stealing pct | Passed balls |
|---|---|---|---|---|---|---|---|
| SoftBank | 48 | .990 | 84 | 72 | 海野 隆司 | .467 | 4 |
| Lotte | 55 | .988 | 79 | 64 | 佐藤 都志也 | .323 | 3 |
| Rakuten | 55 | .988 | 74 | 67 | 太田 光 | .239 | 6 |
| ORIX | 55 | .989 | 73 | 81 | 若月 健矢 | .254 | 1 |
| Chunichi | 56 | .989 | 58 | 52 | 石伊 雄太 | .250 | 9 |
| Hiroshima | 57 | .988 | 61 | 55 | 持丸 泰輝 | .203 | 9 |
| Seibu | 58 | .989 | 111 | 96 | 小島 大河 | .204 | 5 |
| Yomiuri | 62 | .988 | 88 | 89 | 大城 卓三 | .310 | 1 |
| DeNA | 67 | .986 | 69 | 61 | 松尾 汐恩 | .238 | 2 |
| Hanshin | 70 | .986 | 72 | 75 | 坂本 誠志郎 | .309 | 1 |
| Yakult | 76 | .984 | 69 | 59 | 古賀 優大 | .297 | 2 |
| Nippon-Ham | 82 | .983 | 76 | 77 | 田宮 裕涼 | .282 | 0 |
Double plays are added up only within the same position. One double play can be credited to several players, so no club total is shown. The catcher column holds the values of the catcher who played the most games for that club.
Errors
Scroll right for more
| Team | Pitcher | Catcher | First base | Second base | Third base | Shortstop | Outfield |
|---|---|---|---|---|---|---|---|
| SoftBank | 4 | 3 | 5 | 4 | 16 | 8 | 8 |
| Lotte | 10 | 4 | 10 | 4 | 10 | 8 | 9 |
| Rakuten | 13 | 3 | 5 | 6 | 9 | 10 | 9 |
| ORIX | 14 | 4 | 7 | 9 | 8 | 6 | 7 |
| Chunichi | 8 | 4 | 7 | 6 | 5 | 19 | 7 |
| Hiroshima | 9 | 2 | 6 | 3 | 17 | 9 | 11 |
| Seibu | 4 | 1 | 6 | 9 | 19 | 10 | 9 |
| Yomiuri | 10 | 5 | 8 | 5 | 13 | 11 | 10 |
| DeNA | 13 | 5 | 8 | 16 | 7 | 8 | 10 |
| Hanshin | 6 | 4 | 8 | 3 | 16 | 19 | 14 |
| Yakult | 10 | 6 | 7 | 18 | 14 | 10 | 11 |
| Nippon-Ham | 10 | 6 | 11 | 13 | 20 | 11 | 11 |
Most games at each position
Scroll right for more
| Team | Catcher | Shortstop | Second base | Outfield |
|---|---|---|---|---|
| SoftBank | 海野 隆司 | 庄子 雄大 | 牧原 大成 | 周東 佑京 |
| Lotte | 佐藤 都志也 | 友杉 篤輝 | 小川 龍成 | 西川 史礁 |
| Rakuten | 太田 光 | 村林 一輝 | 小深田 大翔 | 辰己 涼介 |
| ORIX | 若月 健矢 | 紅林 弘太郎 | 太田 椋 | 中川 圭太 |
| Chunichi | 石伊 雄太 | 村松 開人 | 田中 幹也 | 細川 成也 |
| Hiroshima | 持丸 泰輝 | 小園 海斗 | 菊池 涼介 | 大盛 穂 |
| Seibu | 小島 大河 | 源田 壮亮 | 滝澤 夏央 | カナリオ |
| Yomiuri | 大城 卓三 | 泉口 友汰 | 浦田 俊輔 | 松本 剛 |
| DeNA | 松尾 汐恩 | 宮下 朝陽 | 牧 秀悟 | 度会 隆輝 |
| Hanshin | 坂本 誠志郎 | 熊谷 敬宥 | 中野 拓夢 | 森下 翔太 |
| Yakult | 古賀 優大 | 長岡 秀樹 | 内山 壮真 | *岩田 幸宏 |
| Nippon-Ham | 田宮 裕涼 | 水野 達稀 | 奈良間 大己 | 万波 中正 |
How to read the columns
Errors count only what was recorded as one. Positions with more chances give up more errors, while pitchers and catchers have fewer chances and so smaller counts. The by-position table is there to show that two clubs with the same total can be giving those errors up in different places.
Fielding percentage is the share of chances that did not become an error. Clubs face a different number of chances, so the same error total can still give a different percentage. Double plays are added up only within the same position. The catcher column holds the values of the catcher who played the most games for that club, and does not include the backups.
Fielding once the season is over
Once every game of the year has been played, the figures here become the settled ones for that season. Both the order and the numbers stay as they are until the next season starts, so the page works as a starting point for comparing how clubs defend from one year to the next.
Frequently asked questions
Why is there no club total for double plays?
A single double play can be credited to several players, so adding up the players does not give the number of double plays the club turned. Within one position only one player is credited per double play, so the page shows the added-up figures for second base and shortstop only.
Which catcher does the caught stealing rate belong to?
It belongs to the catcher who played the most games for that club. The number of stolen base attempts is not published, so no club-wide figure can be built and the backups cannot be added in. When two catchers played the same number of games, the one that comes first by name is used.
Does the club with the fewest errors defend best?
An error counts only what was recorded as one, and a ball never reached is not in the figure. Clubs also face a different number of chances, so read these numbers as how many recorded errors occurred, nothing more. This page does not rank clubs by how well they defend.