- Position
- Pitcher
- Throws / bats
- right / right
- Age
- 30 (born May 1, 1996)
- No.
- 42
- Salary guide
- ¥123M
- WAR
- 1.1
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | C− | C | 3.46 | 140 | 58 |
Advertisements
Pitching breakdown ratings
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 25 | 150.2 | 9 | 9 | 0 | 0 | 3.46 | 140 | 58 |
K-BB % and FIP
Scroll right for more
| Level | K-BB % | FIP |
|---|---|---|
| First team | 13.1 % | 3.58 |
- K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By inning as a starter
2026
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 23 | 10 | .224 | .654 |
| 2nd | 23 | 4 | .156 | .526 |
| 3rd | 23 | 10 | .253 | .711 |
| 4th | 23 | 16 | .287 | .839 |
| 5th | 21 | 7 | .216 | .573 |
| 6th | 17 | 10 | .267 | .818 |
| 7th | 8 | 3 | .185 | .649 |
| 8th | 2 | 2 | .250 | .750 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 70 | 28 | .238 | .627 |
| 2nd | 70 | 19 | .204 | .620 |
| 3rd | 70 | 33 | .257 | .696 |
| 4th | 69 | 30 | .249 | .723 |
| 5th | 63 | 12 | .188 | .500 |
| 6th | 53 | 25 | .236 | .664 |
| 7th | 24 | 8 | .222 | .684 |
| 8th | 3 | 4 | .400 | 1.225 |
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 5 | 30.0 | 2 | 2 | 0 | 0 | 3.90 | 33 | 16 |
| May | 4 | 25.2 | 0 | 3 | 0 | 0 | 4.21 | 24 | 6 |
| Jun | 4 | 24.0 | 3 | 0 | 0 | 0 | 1.50 | 19 | 9 |
| Jul | 4 | 24.2 | 2 | 1 | 0 | 0 | 3.65 | 21 | 8 |
| Aug | 5 | 29.2 | 2 | 1 | 0 | 0 | 3.64 | 26 | 13 |
| Sep–Oct | 3 | 16.2 | 0 | 2 | 0 | 0 | 3.78 | 17 | 6 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '24 | DeNA | 25 | 143.0 | 8 | 7 | 0 | 0 | 2.90 | 121 | 51 |
| '25 | DeNA | 25 | 150.2 | 10 | 7 | 0 | 0 | 2.33 | 109 | 55 |
| '26 | Lotte | 25 | 150.2 | 9 | 9 | 0 | 0 | 3.46 | 140 | 58 |
| Total | 75 | 444.1 | 27 | 23 | 0 | 0 | 2.90 | 370 | 164 |
The estimated figures are worked out by this site and are not official announcements.