Pitcher / Throws right, bats left / Age 26 (born Nov 15, 1999) / From 八重山商工 / Draft '17, round 4 / No. 61 / Salary guide ¥321M / WAR 5.0
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | A+ | A | 1.36 | 141 | 45 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | A+ | B+ | D− | B+ |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 23 | 146.0 | 12 | 5 | 0 | 0 | 1.36 | 141 | 45 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 23 | 0 | 16.9 % | 2.27 |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 1 | 9.0 | 1 | 0 | 0 | 0 | 0.00 | 5 | 2 |
| Apr | 4 | 28.0 | 1 | 0 | 0 | 0 | 0.64 | 31 | 8 |
| May | 3 | 16.0 | 1 | 1 | 0 | 0 | 1.13 | 16 | 9 |
| Jun | 4 | 24.0 | 2 | 1 | 0 | 0 | 1.88 | 19 | 10 |
| Jul | 3 | 16.0 | 2 | 0 | 0 | 0 | 1.69 | 17 | 6 |
| Aug | 4 | 24.0 | 3 | 1 | 0 | 0 | 2.63 | 21 | 7 |
| Sep | 4 | 29.0 | 2 | 2 | 0 | 0 | 0.93 | 32 | 3 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '19 | 26 | 24.0 | 2 | 1 | 1 | 8 | 3.38 | 23 | 9 | |
| '20 | 54 | 53.0 | 1 | 0 | 1 | 34 | 1.87 | 62 | 29 | |
| '21 | 62 | 60.0 | 3 | 4 | 20 | 24 | 0.90 | 70 | 28 | |
| '22 | 61 | 57.2 | 1 | 3 | 9 | 35 | 1.56 | 75 | 18 | |
| '23 | 23 | 150.0 | 11 | 7 | 0 | 0 | 2.40 | 153 | 55 | |
| '24 | 22 | 48.2 | 3 | 2 | 0 | 11 | 1.66 | 43 | 21 | |
| '25 | 54 | 52.2 | 4 | 2 | 31 | 12 | 1.71 | 53 | 21 | |
| '26 | 23 | 146.0 | 12 | 5 | 0 | 0 | 1.36 | 141 | 45 | |
| Total | 325 | 592.0 | 37 | 24 | 62 | 124 | 1.78 | 620 | 226 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 strikeouts | 620 | 1380 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Wins leader | #3 | 12 |
| ERA leader | #1 | 1.36 |
| Strikeout leader | #5 | 141 |
The estimated figures are worked out by this site and are not official announcements.