Infielder / Throws right, bats left / Age 30 (born Jun 28, 1996) / From 三菱自動車岡崎 / Draft '20, round 6 / No. 7 / Salary guide ¥209M / WAR 2.7
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | A− | B | .287 | 0 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | A+ | F+ | C− | C+ | A+ |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 143 | 581 | .287 | 0 | 23 | 9 | .339 | .321 | .660 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 143 | 9 | 4 | 69.2 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 197 | .293 | .346 | .333 | .679 |
| vs right-handed pitchers | 384 | .284 | .336 | .314 | .650 |
| Runners in scoring position | 110 | .263 | .308 | .295 | .603 |
| Bases empty | 346 | .302 | .358 | .340 | .698 |
By month
Last 10 games (Sep 23 to Oct 8): AVG .324 / 0 HR / OPS .748
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 18 | .333 | 0 | 1 | 2 | .412 | .467 | .878 |
| Apr | 23 | 95 | .267 | 0 | 6 | 1 | .293 | .314 | .607 |
| May | 25 | 98 | .273 | 0 | 6 | 0 | .326 | .295 | .622 |
| Jun | 18 | 81 | .343 | 0 | 4 | 1 | .403 | .386 | .788 |
| Jul | 22 | 90 | .316 | 0 | 1 | 0 | .376 | .342 | .719 |
| Aug | 25 | 89 | .208 | 0 | 2 | 3 | .265 | .234 | .499 |
| Sep | 20 | 90 | .329 | 0 | 3 | 2 | .365 | .342 | .706 |
| Oct | 6 | 20 | .235 | 0 | 0 | 0 | .350 | .294 | .644 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '21 | 135 | 525 | .273 | 1 | 36 | 30 | .321 | .328 | .649 | |
| '22 | 135 | 610 | .276 | 6 | 25 | 23 | .301 | .346 | .647 | |
| '23 | 143 | 660 | .285 | 2 | 40 | 20 | .349 | .343 | .692 | |
| '24 | 143 | 634 | .232 | 1 | 32 | 6 | .297 | .282 | .579 | |
| '25 | 143 | 625 | .282 | 0 | 30 | 19 | .339 | .328 | .667 | |
| '26 | 143 | 581 | .287 | 0 | 23 | 9 | .339 | .321 | .660 | |
| Total | 842 | 3635 | .273 | 10 | 186 | 107 | .325 | .325 | .649 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 871 | 1129 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Batting champion | #4 | .287 |
| Hits leader | #3 | 146 |
The estimated figures are worked out by this site and are not official announcements.