Catcher / Throws right, bats right / Age 26 (born Aug 18, 2000) / From 日本生命 / Draft '24, round 4 / No. 9 / Salary guide ¥72M / WAR 2.3
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | A | A− | .264 | 7 |
| Farm team | — | — | .000 | 0 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C+ | C− | E+ | E+ | D |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 112 | 397 | .264 | 7 | 31 | 0 | .314 | .383 | .697 |
| Farm team | 2 | 5 | .000 | 0 | 0 | 0 | .200 | .000 | .200 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 112 | 0 | 1 | 0.0 % |
| Farm team | 2 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 142 | .287 | .329 | .426 | .755 |
| vs right-handed pitchers | 255 | .251 | .305 | .359 | .665 |
| Runners in scoring position | 76 | .294 | .333 | .426 | .760 |
| Bases empty | 238 | .247 | .307 | .379 | .686 |
By month
Last 10 games (Sep 15 to Oct 3): AVG .355 / 0 HR / OPS .896
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 3 | 12 | .417 | 0 | 2 | 0 | .417 | .583 | 1.000 |
| Apr | 11 | 45 | .295 | 2 | 5 | 0 | .311 | .500 | .811 |
| May | 20 | 75 | .254 | 2 | 9 | 0 | .311 | .418 | .729 |
| Jun | 18 | 61 | .246 | 1 | 1 | 0 | .271 | .316 | .587 |
| Jul | 18 | 60 | .208 | 1 | 4 | 0 | .283 | .321 | .604 |
| Aug | 23 | 75 | .214 | 1 | 7 | 0 | .247 | .300 | .547 |
| Sep | 17 | 62 | .333 | 0 | 3 | 0 | .433 | .431 | .865 |
| Oct | 2 | 7 | .500 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '25 | 85 | 270 | .221 | 3 | 21 | 0 | .272 | .298 | .570 | |
| '26 | 112 | 397 | .264 | 7 | 31 | 0 | .314 | .383 | .697 | |
| Total | 197 | 667 | .247 | 10 | 52 | 0 | .297 | .350 | .647 |
The estimated figures are worked out by this site and are not official announcements.