Catcher / Throws right, bats right / Age 31 (born Oct 4, 1995) / From 花咲徳栄高 / Draft '13, round 3 / No. 2 / Salary guide ¥111M / WAR 1.4
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | B− | B+ | .221 | 2 |
| Farm team | — | — | .500 | 0 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | D | D− | C− | C− | B |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 114 | 342 | .221 | 2 | 19 | 0 | .279 | .299 | .578 |
| Farm team | 2 | 4 | .500 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 114 | 0 | 0 | — |
| Farm team | 2 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 118 | .229 | .283 | .305 | .588 |
| vs right-handed pitchers | 224 | .218 | .276 | .295 | .572 |
| Runners in scoring position | 87 | .200 | .321 | .243 | .564 |
| Bases empty | 188 | .233 | .266 | .328 | .594 |
By month
Last 10 games (Sep 11 to Oct 3): AVG .286 / 1 HR / OPS .804
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 16 | .214 | 0 | 2 | 0 | .267 | .286 | .552 |
| Apr | 15 | 51 | .196 | 0 | 0 | 0 | .229 | .239 | .468 |
| May | 18 | 49 | .214 | 0 | 5 | 0 | .267 | .238 | .505 |
| Jun | 21 | 67 | .236 | 1 | 5 | 0 | .344 | .400 | .744 |
| Jul | 15 | 48 | .214 | 0 | 1 | 0 | .267 | .262 | .529 |
| Aug | 23 | 58 | .222 | 0 | 3 | 0 | .218 | .278 | .496 |
| Sep | 17 | 50 | .262 | 1 | 3 | 0 | .354 | .381 | .735 |
| Oct | 1 | 3 | .000 | 0 | 0 | 0 | .000 | .000 | .000 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '15 | 5 | 11 | .091 | 0 | 0 | 0 | .091 | .091 | .182 | |
| '16 | 85 | 262 | .227 | 0 | 20 | 0 | .259 | .284 | .543 | |
| '17 | 100 | 256 | .202 | 1 | 18 | 0 | .245 | .271 | .515 | |
| '18 | 114 | 302 | .245 | 1 | 27 | 1 | .269 | .305 | .574 | |
| '19 | 138 | 348 | .178 | 1 | 21 | 2 | .241 | .218 | .460 | |
| '20 | 75 | 215 | .240 | 3 | 19 | 2 | .290 | .349 | .639 | |
| '21 | 68 | 140 | .214 | 5 | 16 | 1 | .290 | .376 | .666 | |
| '22 | 68 | 193 | .281 | 4 | 14 | 3 | .326 | .392 | .718 | |
| '23 | 96 | 318 | .255 | 6 | 17 | 2 | .295 | .374 | .669 | |
| '24 | 96 | 299 | .201 | 3 | 18 | 0 | .236 | .277 | .512 | |
| '25 | 121 | 400 | .272 | 6 | 31 | 2 | .314 | .375 | .689 | |
| '26 | 114 | 342 | .221 | 2 | 19 | 0 | .279 | .299 | .578 | |
| Total | 1080 | 3086 | .230 | 32 | 220 | 13 | .275 | .315 | .590 |
The estimated figures are worked out by this site and are not official announcements.