Catcher / Throws right, bats right / Age 28 (born Aug 7, 1998) / From 明徳義塾高 / Draft '16, round 5 / No. 2 / Salary guide ¥68M / WAR 1.1
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C | B− | .259 | 1 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | B | E− | G+ | C+ | C+ |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 91 | 337 | .259 | 1 | 33 | 2 | .292 | .310 | .602 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 91 | 2 | 0 | 100.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 93 | .253 | .258 | .276 | .534 |
| vs right-handed pitchers | 245 | .261 | .305 | .323 | .628 |
| Runners in scoring position | 96 | .298 | .326 | .321 | .648 |
| Bases empty | 173 | .233 | .277 | .282 | .560 |
By month
Last 10 games (Sep 8 to Oct 4): AVG .132 / 0 HR / OPS .312
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 3 | 14 | .286 | 0 | 1 | 0 | .286 | .286 | .571 |
| Apr | 15 | 57 | .309 | 0 | 7 | 0 | .304 | .345 | .649 |
| May | 16 | 58 | .235 | 0 | 11 | 0 | .316 | .314 | .630 |
| Jun | 12 | 45 | .275 | 0 | 4 | 0 | .326 | .325 | .651 |
| Jul | 18 | 58 | .259 | 1 | 6 | 1 | .276 | .333 | .609 |
| Aug | 13 | 53 | .314 | 0 | 1 | 1 | .340 | .373 | .712 |
| Sep | 12 | 47 | .163 | 0 | 3 | 0 | .217 | .186 | .403 |
| Oct | 2 | 5 | .000 | 0 | 0 | 0 | .000 | .000 | .000 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '18 | 7 | 15 | .077 | 0 | 1 | 0 | .143 | .077 | .220 | |
| '19 | 11 | 17 | .200 | 0 | 0 | 0 | .250 | .200 | .450 | |
| '20 | 27 | 46 | .048 | 0 | 1 | 0 | .089 | .048 | .137 | |
| '21 | 54 | 125 | .224 | 0 | 7 | 0 | .256 | .241 | .498 | |
| '22 | 37 | 77 | .183 | 0 | 4 | 0 | .200 | .225 | .425 | |
| '23 | 38 | 80 | .294 | 1 | 2 | 0 | .377 | .353 | .730 | |
| '25 | 87 | 291 | .280 | 2 | 16 | 2 | .319 | .345 | .664 | |
| '26 | 91 | 337 | .259 | 1 | 33 | 2 | .292 | .310 | .602 | |
| Total | 352 | 988 | .244 | 4 | 64 | 4 | .283 | .290 | .573 |
The estimated figures are worked out by this site and are not official announcements.