Pitcher / Throws right, bats right / Age 29 (born Aug 25, 1997) / From 明治大 / Draft '19, round 1 / No. 18 / Salary guide ¥131M / WAR 0.3
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | D | C− | 3.60 | 112 | 51 |
| Farm team | — | — | 0.90 | 5 | 0 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | C− | D+ | D− | B+ |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 23 | 137.2 | 7 | 11 | 0 | 0 | 3.60 | 112 | 51 |
| Farm team | — | 2 | 10.0 | 1 | 0 | 0 | — | 0.90 | 5 | 0 |
K-BB % and FIP
Scroll right for more
| Level | K-BB % | FIP |
|---|---|---|
| First team | 10.5 % | 3.76 |
| Farm team | 13.2 % | — |
- K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 1 | 4.0 | 0 | 1 | 0 | 0 | 4.50 | 5 | 1 |
| Apr | 4 | 21.1 | 2 | 2 | 0 | 0 | 4.64 | 13 | 6 |
| May | 4 | 21.0 | 1 | 2 | 0 | 0 | 4.29 | 24 | 9 |
| Jun | 3 | 20.1 | 2 | 0 | 0 | 0 | 3.54 | 15 | 6 |
| Jul | 2 | 11.0 | 0 | 1 | 0 | 0 | 6.55 | 10 | 9 |
| Aug | 4 | 29.0 | 1 | 3 | 0 | 0 | 2.17 | 21 | 9 |
| Sep | 4 | 26.0 | 1 | 2 | 0 | 0 | 1.73 | 22 | 9 |
| Oct | 1 | 5.0 | 0 | 0 | 0 | 0 | 7.20 | 2 | 2 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '20 | 18 | 122.2 | 10 | 3 | 0 | 0 | 1.91 | 124 | 32 | |
| '21 | 24 | 163.1 | 8 | 7 | 0 | 0 | 2.98 | 132 | 52 | |
| '22 | 27 | 178.2 | 10 | 8 | 0 | 0 | 3.17 | 133 | 44 | |
| '23 | 20 | 131.2 | 9 | 6 | 0 | 0 | 3.01 | 94 | 36 | |
| '24 | 23 | 151.2 | 10 | 10 | 0 | 0 | 2.55 | 98 | 29 | |
| '25 | 22 | 152.1 | 6 | 14 | 0 | 0 | 2.48 | 92 | 37 | |
| '26 | 23 | 137.2 | 7 | 11 | 0 | 0 | 3.60 | 112 | 51 | |
| Total | 157 | 1038.0 | 60 | 59 | 0 | 0 | 2.84 | 785 | 281 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 strikeouts | 785 | 1215 |
The estimated figures are worked out by this site and are not official announcements.