Catcher / Throws right, bats left / Age 21 (born Aug 19, 2005) / From 明徳義塾高 / Draft '23, round 5 / No. 65 / Salary guide ¥62M / WAR 1.0
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C | C− | .224 | 5 |
| Farm team | — | — | .264 | 2 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | D+ | D | C+ | E− | C− |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 105 | 391 | .224 | 5 | 30 | 0 | .292 | .301 | .593 |
| Farm team | 18 | 77 | .264 | 2 | 3 | 1 | .312 | .431 | .743 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 105 | 0 | 0 | — |
| Farm team | 18 | 1 | 0 | 100.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 139 | .229 | .266 | .267 | .533 |
| vs right-handed pitchers | 252 | .222 | .307 | .321 | .628 |
| Runners in scoring position | 95 | .195 | .309 | .260 | .568 |
| Bases empty | 235 | .241 | .289 | .327 | .617 |
By month
Last 10 games (Sep 27 to Oct 6): AVG .385 / 0 HR / OPS .862
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 16 | .286 | 0 | 1 | 0 | .313 | .357 | .670 |
| Apr | 22 | 92 | .222 | 3 | 11 | 0 | .286 | .333 | .619 |
| May | 24 | 83 | .095 | 0 | 1 | 0 | .193 | .108 | .301 |
| Jun | 6 | 22 | .182 | 0 | 0 | 0 | .182 | .182 | .364 |
| Jul | 12 | 35 | .207 | 0 | 2 | 0 | .343 | .276 | .619 |
| Aug | 10 | 36 | .235 | 1 | 5 | 0 | .278 | .353 | .631 |
| Sep | 21 | 84 | .333 | 1 | 10 | 0 | .405 | .453 | .858 |
| Oct | 6 | 23 | .304 | 0 | 0 | 0 | .304 | .348 | .652 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '24 | 2 | 7 | .143 | 0 | 0 | 0 | .143 | .286 | .429 | |
| '25 | 116 | 445 | .256 | 5 | 33 | 0 | .299 | .331 | .630 | |
| '26 | 105 | 391 | .224 | 5 | 30 | 0 | .292 | .301 | .593 | |
| Total | 223 | 843 | .241 | 10 | 63 | 0 | .294 | .317 | .611 |
The estimated figures are worked out by this site and are not official announcements.