Infielder / Throws right, bats left / Age 24 (born Oct 2, 2002) / From 神奈川大 / Draft '24, round 2 / No. 25 / Salary guide ¥75M / WAR 1.2
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C+ | B | .244 | 1 |
| Farm team | — | — | .500 | 0 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C− | E− | C | A+ | D− |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 108 | 304 | .244 | 1 | 26 | 22 | .307 | .297 | .604 |
| Farm team | 3 | 14 | .500 | 0 | 2 | 2 | .667 | .625 | 1.292 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 108 | 22 | 4 | 84.6 % |
| Farm team | 3 | 2 | 1 | 66.7 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 111 | .247 | .288 | .299 | .587 |
| vs right-handed pitchers | 193 | .243 | .317 | .296 | .613 |
| Runners in scoring position | 72 | .274 | .329 | .371 | .700 |
| Bases empty | 172 | .250 | .320 | .301 | .621 |
By month
Last 10 games (Sep 19 to Oct 5): AVG .257 / 1 HR / OPS .657
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 1 | 0 | — | 0 | 0 | 0 | — | — | — |
| Apr | 7 | 2 | .000 | 0 | 0 | 1 | .500 | .000 | .500 |
| May | 22 | 73 | .328 | 0 | 4 | 4 | .429 | .379 | .808 |
| Jun | 17 | 46 | .179 | 0 | 5 | 6 | .273 | .179 | .452 |
| Jul | 17 | 46 | .125 | 0 | 2 | 3 | .205 | .125 | .330 |
| Aug | 22 | 67 | .279 | 0 | 7 | 2 | .308 | .344 | .652 |
| Sep | 18 | 55 | .269 | 1 | 8 | 4 | .283 | .404 | .687 |
| Oct | 4 | 15 | .200 | 0 | 0 | 2 | .200 | .200 | .400 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '25 | 26 | 18 | .235 | 0 | 2 | 1 | .278 | .412 | .690 | |
| '26 | 108 | 304 | .244 | 1 | 26 | 22 | .307 | .297 | .604 | |
| Total | 134 | 322 | .244 | 1 | 28 | 23 | .305 | .304 | .609 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Stolen base leader | #2 | 22 |
The estimated figures are worked out by this site and are not official announcements.