Infielder / Throws right, bats left / Age 26 (born Jul 30, 2000) / Draft '21, round 3 / No. 43 / Salary guide ¥152M / WAR 3.3
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | A | A− | .289 | 11 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | A | C | E+ | A | C− |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 132 | 553 | .289 | 11 | 58 | 16 | .339 | .444 | .783 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 132 | 16 | 4 | 80.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 170 | .296 | .337 | .454 | .791 |
| vs right-handed pitchers | 383 | .286 | .340 | .440 | .779 |
| Runners in scoring position | 134 | .336 | .388 | .536 | .924 |
| Bases empty | 339 | .266 | .316 | .418 | .733 |
By month
Last 10 games (Sep 19 to Oct 1): AVG .303 / 0 HR / OPS .799
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 14 | .154 | 0 | 0 | 0 | .214 | .154 | .368 |
| Apr | 21 | 77 | .294 | 0 | 9 | 1 | .324 | .426 | .751 |
| May | 26 | 111 | .299 | 1 | 6 | 5 | .373 | .392 | .764 |
| Jun | 20 | 90 | .338 | 3 | 8 | 2 | .361 | .625 | .986 |
| Jul | 20 | 91 | .267 | 3 | 11 | 2 | .300 | .419 | .719 |
| Aug | 19 | 80 | .197 | 4 | 14 | 2 | .256 | .394 | .651 |
| Sep | 21 | 85 | .356 | 0 | 10 | 3 | .410 | .466 | .875 |
| Oct | 1 | 5 | .333 | 0 | 0 | 1 | .600 | .333 | .933 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '22 | 21 | 44 | .122 | 0 | 0 | 1 | .163 | .171 | .334 | |
| '23 | 31 | 62 | .161 | 0 | 6 | 1 | .213 | .268 | .481 | |
| '24 | 105 | 359 | .220 | 7 | 37 | 9 | .251 | .355 | .606 | |
| '25 | 100 | 332 | .247 | 7 | 39 | 5 | .317 | .400 | .717 | |
| '26 | 132 | 553 | .289 | 11 | 58 | 16 | .339 | .444 | .783 | |
| Total | 389 | 1350 | .249 | 25 | 140 | 32 | .299 | .392 | .690 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Stolen base leader | #4 | 16 |
The estimated figures are worked out by this site and are not official announcements.