Catcher / Throws right, bats left / Age 24 (born Oct 26, 2001) / Draft '19 Dev. 1 / No. 57 / Salary guide ¥43M / WAR 1.1
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C+ | — | .183 | 6 |
| Farm team | — | — | .261 | 1 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | F+ | C− | A+ | E− | D− |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 102 | 299 | .183 | 6 | 18 | 0 | .303 | .280 | .583 |
| Farm team | 8 | 27 | .261 | 1 | 2 | 0 | .346 | .391 | .737 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 102 | 0 | 0 | — |
| Farm team | 8 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 103 | .210 | .347 | .333 | .680 |
| vs right-handed pitchers | 196 | .170 | .281 | .255 | .536 |
| Runners in scoring position | 69 | .132 | .277 | .170 | .447 |
| Bases empty | 173 | .180 | .289 | .320 | .609 |
By month
Last 10 games (Sep 13 to Oct 7): AVG .000 / 0 HR / OPS .176
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Apr | 11 | 30 | .231 | 0 | 2 | 0 | .333 | .269 | .603 |
| May | 23 | 78 | .227 | 3 | 7 | 0 | .316 | .409 | .725 |
| Jun | 15 | 48 | .154 | 1 | 3 | 0 | .250 | .256 | .506 |
| Jul | 14 | 40 | .172 | 1 | 1 | 0 | .385 | .310 | .695 |
| Aug | 19 | 55 | .217 | 1 | 5 | 0 | .333 | .283 | .616 |
| Sep | 18 | 46 | .077 | 0 | 0 | 0 | .200 | .077 | .277 |
| Oct | 2 | 2 | .000 | 0 | 0 | 0 | .500 | .000 | .500 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '22 | 5 | 6 | .000 | 0 | 0 | 0 | .000 | .000 | .000 | |
| '26 | 102 | 299 | .183 | 6 | 18 | 0 | .303 | .280 | .583 | |
| Total | 107 | 305 | .179 | 6 | 18 | 0 | .297 | .274 | .571 |
The estimated figures are worked out by this site and are not official announcements.