Infielder / Throws right, bats right / Age 25 (born Jun 22, 2001) / Draft '19, round 1 / No. 25 / Salary guide ¥92M / WAR 1.9
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | B+ | B | .249 | 11 |
| Farm team | — | — | .286 | 2 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C | C+ | C | E | A+ |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 103 | 389 | .249 | 11 | 42 | 1 | .314 | .398 | .712 |
| Farm team | 27 | 102 | .286 | 2 | 12 | 1 | .363 | .451 | .814 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 103 | 1 | 2 | 33.3 % |
| Farm team | 27 | 1 | 2 | 33.3 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 130 | .254 | .323 | .441 | .764 |
| vs right-handed pitchers | 259 | .246 | .309 | .377 | .686 |
| Runners in scoring position | 87 | .292 | .402 | .486 | .888 |
| Bases empty | 244 | .243 | .299 | .381 | .680 |
By month
Last 10 games (Sep 15 to Oct 3): AVG .184 / 1 HR / OPS .533
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 2 | 5 | .000 | 0 | 0 | 0 | .200 | .000 | .200 |
| May | 16 | 53 | .327 | 3 | 11 | 0 | .340 | .596 | .936 |
| Jun | 16 | 59 | .259 | 2 | 6 | 0 | .322 | .407 | .729 |
| Jul | 23 | 90 | .244 | 2 | 12 | 0 | .344 | .397 | .742 |
| Aug | 25 | 97 | .273 | 1 | 7 | 1 | .330 | .364 | .694 |
| Sep | 19 | 78 | .183 | 3 | 6 | 0 | .256 | .338 | .594 |
| Oct | 2 | 7 | .143 | 0 | 0 | 0 | .143 | .143 | .286 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '20 | 14 | 41 | .222 | 0 | 1 | 0 | .300 | .278 | .578 | |
| '22 | 37 | 141 | .225 | 5 | 19 | 0 | .264 | .411 | .675 | |
| '23 | 121 | 464 | .242 | 13 | 45 | 0 | .282 | .394 | .676 | |
| '24 | 82 | 275 | .272 | 4 | 25 | 0 | .320 | .382 | .702 | |
| '25 | 22 | 75 | .139 | 1 | 5 | 0 | .173 | .208 | .382 | |
| '26 | 103 | 389 | .249 | 11 | 42 | 1 | .314 | .398 | .712 | |
| Total | 379 | 1385 | .242 | 34 | 137 | 1 | .291 | .381 | .672 |
The estimated figures are worked out by this site and are not official announcements.