- Position
- Pitcher
- Throws / bats
- right / right
- Age
- 31 (born Jul 12, 1995)
- From
- 北山高
- Draft
- '13, round 5
- No.
- 59
- Salary guide
- ¥74M
- WAR
- 0.8
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | C− | D+ | 3.30 | 109 | 23 |
| Farm team | — | — | 0.79 | 15 | 0 |
Advertisements
Pitching breakdown ratings
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 21 | 106.1 | 5 | 8 | 0 | 0 | 3.30 | 109 | 23 |
| Farm team | — | 3 | 11.1 | 2 | 0 | 0 | — | 0.79 | 15 | 0 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 21 | 0 | 19.2 % | 2.63 |
| Farm team | 3 | — | 35.7 % | — |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By inning as a starter
2026
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 19 | 13 | .293 | .785 |
| 2nd | 19 | 5 | .243 | .612 |
| 3rd | 18 | 8 | .268 | .664 |
| 4th | 18 | 5 | .235 | .635 |
| 5th | 17 | 3 | .194 | .525 |
| 6th | 10 | 5 | .314 | .797 |
| 7th | 2 | 0 | .000 | .286 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 33 | 14 | .240 | .623 |
| 2nd | 33 | 9 | .228 | .601 |
| 3rd | 32 | 17 | .326 | .798 |
| 4th | 30 | 8 | .252 | .654 |
| 5th | 29 | 5 | .190 | .563 |
| 6th | 15 | 6 | .269 | .669 |
| 7th | 4 | 0 | .154 | .421 |
| 8th | 2 | 0 | .000 | .000 |
| 9th | 2 | 1 | .500 | 1.000 |
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 3 | 13.2 | 1 | 0 | 0 | 0 | 1.32 | 11 | 4 |
| May | 4 | 17.1 | 1 | 3 | 0 | 0 | 6.75 | 20 | 6 |
| Jun | 3 | 14.0 | 0 | 2 | 0 | 0 | 4.50 | 17 | 1 |
| Jul | 4 | 21.2 | 1 | 1 | 0 | 0 | 2.08 | 22 | 2 |
| Aug | 4 | 23.2 | 2 | 2 | 0 | 0 | 2.66 | 27 | 5 |
| Sep–Oct | 3 | 16.0 | 0 | 0 | 0 | 0 | 2.81 | 12 | 5 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '16 | Yomiuri | 1 | 3.2 | 0 | 1 | 0 | 0 | 9.82 | 4 | 3 |
| '17 | DeNA | 4 | 14.0 | 1 | 3 | 0 | 0 | 7.07 | 6 | 9 |
| '18 | DeNA | 13 | 67.0 | 5 | 3 | 0 | 0 | 3.49 | 53 | 29 |
| '19 | DeNA | 15 | 70.0 | 5 | 6 | 0 | 0 | 4.11 | 55 | 17 |
| '20 | DeNA | 14 | 83.1 | 4 | 6 | 0 | 0 | 2.27 | 65 | 17 |
| '21 | DeNA | 2 | 10.0 | 0 | 0 | 0 | 0 | 0.90 | 6 | 3 |
| '23 | DeNA | 11 | 59.1 | 4 | 4 | 0 | 0 | 3.49 | 61 | 13 |
| '24 | DeNA | 4 | 29.2 | 2 | 0 | 0 | 0 | 1.21 | 22 | 2 |
| '25 | DeNA | 12 | 55.0 | 4 | 3 | 0 | 1 | 2.95 | 46 | 11 |
| '26 | DeNA | 21 | 106.1 | 5 | 8 | 0 | 0 | 3.30 | 109 | 23 |
| Total | 97 | 498.1 | 30 | 34 | 0 | 1 | 3.23 | 427 | 127 |
The estimated figures are worked out by this site and are not official announcements.