Pitcher / Throws left, bats left / Age 27 (born Mar 24, 1999) / Draft '20, round 2 / No. 26 / Salary guide ¥169M / WAR 3.9
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | A | B− | 2.33 | 152 | 32 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | B+ | B− | C+ | C |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 25 | 162.1 | 12 | 4 | 0 | 0 | 2.33 | 152 | 32 |
K-BB % and FIP
Scroll right for more
| Level | K-BB % | FIP |
|---|---|---|
| First team | 18.5 % | 2.82 |
- K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 1 | 7.0 | 1 | 0 | 0 | 0 | 2.57 | 4 | 1 |
| Apr | 4 | 24.2 | 3 | 1 | 0 | 0 | 2.55 | 27 | 3 |
| May | 4 | 25.0 | 3 | 0 | 0 | 0 | 1.44 | 19 | 5 |
| Jun | 4 | 25.2 | 0 | 1 | 0 | 0 | 2.10 | 23 | 7 |
| Jul | 3 | 20.0 | 1 | 0 | 0 | 0 | 3.15 | 20 | 5 |
| Aug | 4 | 26.0 | 1 | 1 | 0 | 0 | 1.38 | 29 | 4 |
| Sep | 4 | 27.0 | 3 | 1 | 0 | 0 | 3.67 | 23 | 6 |
| Oct | 1 | 7.0 | 0 | 0 | 0 | 0 | 1.29 | 7 | 1 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '21 | 1 | 1.1 | 0 | 0 | 0 | 0 | 47.25 | 3 | 2 | |
| '23 | 5 | 26.0 | 1 | 3 | 0 | 0 | 4.15 | 15 | 11 | |
| '24 | 14 | 50.1 | 3 | 4 | 0 | 0 | 6.08 | 32 | 12 | |
| '25 | 14 | 78.2 | 5 | 3 | 0 | 0 | 3.66 | 65 | 21 | |
| '26 | 25 | 162.1 | 12 | 4 | 0 | 0 | 2.33 | 152 | 32 | |
| Total | 59 | 318.2 | 21 | 14 | 0 | 0 | 3.59 | 267 | 78 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Wins leader | #2 | 12 |
| ERA leader | #4 | 2.33 |
| Strikeout leader | #3 | 152 |
The estimated figures are worked out by this site and are not official announcements.