Wins contributed at each age, by club
Scroll right for more
| Age | Hanshin | Yomiuri | DeNA | Hiroshima | Yakult | Chunichi | Total |
|---|---|---|---|---|---|---|---|
| 22 | 8 | 8 | |||||
| 23 | 7 | 4 | 19 | 30 | |||
| 24 | 8 | 29 | 38 | 11 | 10 | 31 | 127 |
| 25 | 26 | 47 | 29 | 41 | 34 | 177 | |
| 26 | 51 | 14 | 15 | 10 | 10 | 29 | 129 |
| 27 | 56 | 63 | 16 | 7 | 58 | 200 | |
| 28 | 78 | 69 | 64 | 27 | 238 | ||
| 29 | 45 | 27 | 11 | 13 | 96 | ||
| 30 | 20 | 33 | 19 | 23 | 95 | ||
| 31 | 56 | 33 | 37 | 20 | 11 | 2 | 159 |
| 32 | 57 | 4 | 28 | 9 | 6 | 40 | 144 |
| 33 | 7 | 31 | 1 | 2 | 19 | 60 | |
| 34 | 1 | 28 | 29 | ||||
| 35 | 6 | 26 | 14 | 1 | 47 | ||
| 36 | 4 | 1 | 13 | 18 | |||
| 37 | 5 | 7 | 12 | ||||
| 38 | 8 | 6 | 16 | 6 | 26 | 62 |
Advertisements
Players holding a top-team place, by age
Scroll right for more
| Age | Hanshin | Yomiuri | DeNA | Hiroshima | Yakult | Chunichi | Total |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 1 | 2 | ||||
| 23 | 1 | 1 | 1 | 3 | |||
| 24 | 1 | 4 | 3 | 1 | 2 | 3 | 14 |
| 25 | 4 | 3 | 1 | 3 | 3 | 2 | 16 |
| 26 | 3 | 1 | 3 | 2 | 2 | 3 | 14 |
| 27 | 4 | 6 | 4 | 3 | 5 | 2 | 24 |
| 28 | 4 | 3 | 5 | 7 | 5 | 4 | 28 |
| 29 | 1 | 4 | 4 | 3 | 3 | 2 | 17 |
| 30 | 3 | 4 | 4 | 1 | 2 | 14 | |
| 31 | 3 | 2 | 3 | 1 | 4 | 1 | 14 |
| 32 | 5 | 1 | 8 | 1 | 2 | 3 | 20 |
| 33 | 1 | 2 | 2 | 1 | 2 | 3 | 11 |
| 34 | 1 | 1 | 1 | 1 | 2 | 3 | 9 |
| 35 | 3 | 1 | 1 | 1 | 1 | 7 | |
| 36 | 2 | 1 | 1 | 1 | 2 | 1 | 8 |
| 37 | 1 | 1 | 2 | ||||
| 38 | 1 | 2 | 1 | 1 | 1 | 6 | |
| 39 | 0 | ||||||
| 40 | 1 | 1 | |||||
| 41 | 1 | 1 | |||||
| 42 | 0 | ||||||
| 43 | 0 | ||||||
| 44 | 0 | ||||||
| 45 | 0 | ||||||
| 46 | 1 | 1 |
Wins contributed and the age of the wins
Scroll right for more
See the age profile of all 12 clubs
Advertisements