As of Oct 8
How to read the grades and who is covered are on the 12-club page. Next-season contract risk for all 12 clubs
Club announcements are not reflected until they appear in the official notices.
Expected 6.7 players
Grade by player
Right-handed starterRight-handed relieverLeft-handed starterLeft-handed relieverCatcherInfieldOutfield
Scroll right for more
| Player | Age | Yrs | PA / IP | Grade | Factors |
|---|---|---|---|---|---|
| 牧 秀悟 | 28 | 6 | 474 PA | A+ | — |
| 度会 隆輝 | 24 | 3 | 515 PA | A+ | — |
| 松尾 汐恩 | 22 | 3 | 298 PA | A | — |
| 石田 裕太郎 | 24 | 3 | 120.2 IP | B+ | — |
| 蝦名 達夫 | 29 | 7 | 383 PA | B+ | — |
| 佐野 恵太 | 32 | 10 | 522 PA | B+ | Many years as a pro |
| 東 克樹 | 31 | 9 | 161.1 IP | B | Many years as a pro |
| 林 琢真 | 26 | 4 | 189 PA | B | Fewer chances than last season, Low output within the same group at the club |
| 筒香 嘉智 | 35 | 17 | 398 PA | C+ | Many years as a pro |
| 三森 大貴 | 27 | 8 | 140 PA | C+ | Many years as a pro, Low output within the same group at the club, Fewer chances than last season |
| 宮﨑 敏郎 | 38 | 14 | 381 PA | C+ | Many years as a pro |
| 古市 尊 | 24 | 4 | 70 PA | C+ | Low output within the same group at the club |
| 石上 泰輝 | 25 | 3 | 88 PA | C+ | Fewer chances than last season, Low output within the same group at the club |
| 伊勢 大夢 | 28 | 7 | 47.2 IP | C | Low output within the same group at the club |
| 梶原 昂希 | 27 | 5 | 72 PA | C | Fewer chances than last season, Low output within the same group at the club |
| 平良 拳太郎 | 31 | 11 | 106.1 IP | C | Many years as a pro |
| 戸柱 恭孝 | 36 | 11 | 110 PA | C | Many years as a pro, Low output within the same group at the club |
| 中川 虎大 | 27 | 8 | 47.2 IP | C | Many years as a pro |
| 浜地 真澄 | 28 | 8 | 32.2 IP | C | Many years as a pro |
| 吉野 光樹 | 28 | 3 | 29.1 IP | C | Few chances to play, Low output within the same group at the club |
| 京田 陽太 | 32 | 10 | 125 PA | C | Many years as a pro, Fewer chances than last season, Low output within the same group at the club |
| 入江 大生 | 28 | 6 | 30 IP | C− | Low output within the same group at the club, Fewer chances than last season, Few chances to play |
| 坂本 裕哉 | 29 | 7 | 30.1 IP | C− | Low output within the same group at the club, Few chances to play, Fewer chances than last season |
| 宮城 滝太 | 26 | 4 | 28.2 IP | C− | Low output within the same group at the club, Fewer chances than last season, Few chances to play |
| 松本 凌人 | 25 | 3 | 11 IP | D+ | Few chances to play, Low output within the same group at the club |
| 石田 健大 | 33 | 12 | 13.1 IP | D | Few chances to play, Many years as a pro, Low output within the same group at the club |
| 神里 和毅 | 32 | 9 | 23 PA | D | Few chances to play, Many years as a pro, Low output within the same group at the club |
| 九鬼 隆平 | 28 | 8 | 9 PA | D− | Few chances to play, Low output within the same group at the club, Many years as a pro |
| 関根 大気 | 31 | 13 | 21 PA | D− | Many years as a pro, Few chances to play, Low output within the same group at the club |
| 中川 颯 | 28 | 6 | 9.1 IP | D− | Few chances to play, Fewer chances than last season, Low output within the same group at the club |
| 馬場 皐輔 | 31 | 9 | 11.1 IP | D− | Few chances to play, Many years as a pro, Low output within the same group at the club |
| 堀岡 隼人 | 28 | 8 | 8 IP | D− | Few chances to play, Low output within the same group at the club, Many years as a pro |
| 森 敬斗 | 24 | 7 | 12 PA | D− | Few chances to play, Fewer chances than last season, Low output within the same group at the club |
| 山﨑 康晃 | 34 | 12 | 20.2 IP | D− | Many years as a pro, Few chances to play, Low output within the same group at the club |
| 井上 絢登 | 26 | 3 | 3 PA | E+ | Few chances to play, Fewer chances than last season, Low output within the same group at the club |
| 柴田 竜拓 | 33 | 11 | 12 PA | E+ | Few chances to play, Many years as a pro, Fewer chances than last season |
| 佐々木 千隼 | 32 | 10 | 5 IP | E | Few chances to play, Many years as a pro, Fewer chances than last season |
| 藤浪 晋太郎 | 32 | 14 | 10 IP | E | Few chances to play, Many years as a pro, Low output within the same group at the club |
| 小園 健太 | 23 | 3 | — | E− | Few chances to play, Fewer chances than last season, Low output within the same group at the club |
| 東妻 純平 | 25 | 3 | — | F+ | Few chances to play, Fewer chances than last season, Low output within the same group at the club |
| 益子 京右 | 26 | 6 | — | F+ | Few chances to play, Low output within the same group at the club |
| 大貫 晋一 | 32 | 8 | — | F− | Few chances to play, Fewer chances than last season, Low output within the same group at the club |
| 森原 康平 | 35 | 10 | — | F− | Few chances to play, Fewer chances than last season, Many years as a pro |
Grades use the same letters as the player data pages, and players within a grade are listed by name.
Advertisements
The estimated figures are worked out by this site and are not official announcements.