Outfielder / Throws right, bats right / Age 29 (born Sep 20, 1997) / From 青森大 / Draft '19, round 6 / No. 61 / Salary guide ¥79M / WAR 0.8
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C− | C | .240 | 5 |
| Farm team | — | — | .316 | 1 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C− | D+ | D− | C | C |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 104 | 385 | .240 | 5 | 27 | 6 | .311 | .341 | .652 |
| Farm team | 5 | 21 | .316 | 1 | 3 | 0 | .381 | .474 | .855 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 104 | 6 | 4 | 60.0 % |
| Farm team | 5 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 156 | .210 | .286 | .268 | .554 |
| vs right-handed pitchers | 229 | .260 | .328 | .389 | .717 |
| Runners in scoring position | 78 | .243 | .299 | .457 | .756 |
| Bases empty | 244 | .235 | .307 | .317 | .624 |
By month
Last 10 games (Sep 19 to Oct 4): AVG .200 / 0 HR / OPS .526
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 14 | .231 | 0 | 0 | 0 | .231 | .231 | .462 |
| Apr | 17 | 57 | .180 | 0 | 2 | 3 | .281 | .220 | .501 |
| May | 25 | 93 | .302 | 1 | 7 | 1 | .355 | .407 | .762 |
| Jun | 16 | 72 | .206 | 2 | 8 | 1 | .306 | .349 | .655 |
| Jul | 15 | 47 | .233 | 1 | 4 | 0 | .298 | .349 | .647 |
| Aug | 3 | 12 | .273 | 0 | 1 | 0 | .333 | .273 | .606 |
| Sep | 22 | 85 | .240 | 1 | 5 | 1 | .310 | .373 | .683 |
| Oct | 2 | 5 | .200 | 0 | 0 | 0 | .200 | .200 | .400 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '20 | 17 | 24 | .143 | 1 | 1 | 0 | .250 | .333 | .583 | |
| '21 | 31 | 21 | .167 | 0 | 1 | 0 | .286 | .167 | .452 | |
| '22 | 61 | 181 | .247 | 3 | 8 | 6 | .316 | .329 | .645 | |
| '23 | 42 | 51 | .140 | 0 | 0 | 1 | .229 | .163 | .392 | |
| '24 | 76 | 253 | .256 | 3 | 17 | 3 | .324 | .354 | .678 | |
| '25 | 115 | 401 | .284 | 8 | 41 | 5 | .355 | .420 | .775 | |
| '26 | 104 | 385 | .240 | 5 | 27 | 6 | .311 | .341 | .652 | |
| Total | 446 | 1316 | .251 | 20 | 95 | 21 | .323 | .356 | .679 |
The estimated figures are worked out by this site and are not official announcements.