Outfielder / Throws right, bats left / Age 24 (born Oct 4, 2002) / From ENEOS / Draft '23, round 1 / No. 4 / Salary guide ¥70M / WAR 1.7
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | B− | C | .274 | 9 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | B+ | C− | D+ | D+ | B |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 134 | 516 | .274 | 9 | 51 | 6 | .334 | .380 | .714 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 134 | 6 | 6 | 50.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 194 | .285 | .358 | .372 | .730 |
| vs right-handed pitchers | 322 | .268 | .320 | .385 | .704 |
| Runners in scoring position | 109 | .305 | .385 | .505 | .891 |
| Bases empty | 318 | .245 | .302 | .323 | .625 |
By month
Last 10 games (Sep 20 to Oct 4): AVG .159 / 0 HR / OPS .388
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 12 | .417 | 1 | 1 | 1 | .417 | .667 | 1.083 |
| Apr | 20 | 72 | .273 | 1 | 5 | 0 | .324 | .348 | .672 |
| May | 26 | 105 | .303 | 2 | 12 | 2 | .343 | .424 | .767 |
| Jun | 19 | 71 | .222 | 1 | 4 | 0 | .310 | .333 | .643 |
| Jul | 15 | 26 | .217 | 1 | 4 | 0 | .308 | .435 | .742 |
| Aug | 25 | 111 | .293 | 1 | 15 | 1 | .360 | .364 | .724 |
| Sep | 23 | 109 | .248 | 2 | 10 | 1 | .303 | .356 | .659 |
| Oct | 2 | 10 | .375 | 0 | 0 | 1 | .500 | .375 | .875 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '24 | 75 | 272 | .255 | 3 | 24 | 2 | .306 | .327 | .633 | |
| '25 | 86 | 301 | .241 | 6 | 25 | 0 | .303 | .359 | .662 | |
| '26 | 134 | 516 | .274 | 9 | 51 | 6 | .334 | .380 | .714 | |
| Total | 295 | 1089 | .260 | 18 | 100 | 8 | .319 | .361 | .679 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Hits leader | #5 | 129 |
The estimated figures are worked out by this site and are not official announcements.