Infielder / Throws right, bats right / Age 36 (born Mar 11, 1990) / Draft '11, round 2 / No. 33 / Salary guide ¥168M / WAR 2.0
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | B | C+ | .234 | 7 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | D+ | D+ | C+ | D− | B |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 133 | 540 | .234 | 7 | 39 | 3 | .304 | .330 | .634 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 133 | 3 | 3 | 50.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 221 | .253 | .321 | .332 | .653 |
| vs right-handed pitchers | 319 | .221 | .292 | .330 | .622 |
| Runners in scoring position | 106 | .244 | .354 | .423 | .777 |
| Bases empty | 335 | .196 | .251 | .263 | .514 |
By month
Last 10 games (Sep 24 to Oct 7): AVG .182 / 0 HR / OPS .455
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 16 | .231 | 0 | 0 | 0 | .286 | .231 | .516 |
| Apr | 16 | 58 | .300 | 0 | 3 | 3 | .386 | .360 | .746 |
| May | 22 | 94 | .221 | 2 | 7 | 0 | .330 | .325 | .654 |
| Jun | 18 | 77 | .222 | 0 | 6 | 0 | .301 | .302 | .603 |
| Jul | 21 | 79 | .225 | 3 | 7 | 0 | .243 | .394 | .638 |
| Aug | 23 | 96 | .262 | 2 | 5 | 0 | .333 | .405 | .738 |
| Sep | 24 | 100 | .211 | 0 | 10 | 0 | .276 | .267 | .542 |
| Oct | 5 | 20 | .167 | 0 | 1 | 0 | .200 | .167 | .367 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '12 | 63 | 234 | .229 | 2 | 12 | 4 | .254 | .294 | .547 | |
| '13 | 141 | 633 | .247 | 11 | 57 | 16 | .297 | .374 | .670 | |
| '14 | 144 | 654 | .325 | 11 | 58 | 23 | .352 | .456 | .808 | |
| '15 | 143 | 644 | .254 | 8 | 32 | 19 | .292 | .343 | .636 | |
| '16 | 141 | 640 | .315 | 13 | 56 | 13 | .358 | .432 | .790 | |
| '17 | 138 | 629 | .271 | 14 | 56 | 8 | .311 | .405 | .716 | |
| '18 | 139 | 642 | .233 | 13 | 60 | 10 | .301 | .355 | .656 | |
| '19 | 138 | 619 | .261 | 13 | 48 | 14 | .313 | .406 | .719 | |
| '20 | 106 | 429 | .271 | 10 | 41 | 3 | .334 | .423 | .757 | |
| '21 | 132 | 542 | .277 | 16 | 60 | 1 | .333 | .429 | .762 | |
| '22 | 123 | 522 | .262 | 6 | 45 | 2 | .300 | .359 | .659 | |
| '23 | 120 | 485 | .258 | 5 | 27 | 7 | .310 | .330 | .641 | |
| '24 | 136 | 497 | .241 | 9 | 38 | 2 | .281 | .342 | .623 | |
| '25 | 113 | 389 | .251 | 4 | 28 | 5 | .280 | .338 | .618 | |
| '26 | 133 | 540 | .234 | 7 | 39 | 3 | .304 | .330 | .634 | |
| Total | 1910 | 8099 | .265 | 142 | 657 | 130 | .311 | .380 | .692 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 1898 | 102 |
The estimated figures are worked out by this site and are not official announcements.