- Position
- Pitcher
- Throws / bats
- right / right
- Age
- 40 (born Jun 21, 1986)
- From
- 横浜高
- Draft
- '04, round 1
- No.
- 20
- Salary guide
- ¥44M
- WAR
- −0.1
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | D | D− | 3.92 | 46 | 7 |
| Farm team | — | — | 5.02 | 41 | 14 |
Advertisements
Pitching breakdown ratings
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 12 | 64.1 | 4 | 3 | 0 | 0 | 3.92 | 46 | 7 |
| Farm team | — | 13 | 61.0 | 3 | 5 | 0 | — | 5.02 | 41 | 14 |
K-BB % and FIP
Scroll right for more
| Level | K-BB % | FIP |
|---|---|---|
| First team | 14.6 % | 3.55 |
| Farm team | 10.2 % | — |
- K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By inning as a starter
2026
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 11 | 2 | .195 | .501 |
| 2nd | 11 | 5 | .340 | .836 |
| 3rd | 11 | 2 | .132 | .447 |
| 4th | 11 | 6 | .275 | .760 |
| 5th | 10 | 8 | .457 | 1.121 |
| 6th | 6 | 2 | .250 | .800 |
| 7th | 2 | 1 | .429 | 1.071 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 35 | 20 | .255 | .676 |
| 2nd | 33 | 9 | .305 | .703 |
| 3rd | 33 | 12 | .207 | .625 |
| 4th | 33 | 13 | .262 | .705 |
| 5th | 31 | 24 | .371 | .949 |
| 6th | 18 | 5 | .222 | .667 |
| 7th | 5 | 3 | .438 | 1.175 |
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Jun | 2 | 10.0 | 0 | 0 | 0 | 0 | 5.40 | 8 | 1 |
| Jul | 4 | 24.2 | 2 | 1 | 0 | 0 | 2.19 | 19 | 2 |
| Aug | 3 | 17.0 | 2 | 1 | 0 | 0 | 2.12 | 8 | 1 |
| Sep–Oct | 3 | 12.2 | 0 | 1 | 0 | 0 | 8.53 | 11 | 3 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '05 | Seibu | 13 | 55.1 | 1 | 6 | 0 | 0 | 7.32 | 57 | 23 |
| '06 | Seibu | 26 | 178.0 | 12 | 8 | 0 | 0 | 3.24 | 136 | 53 |
| '07 | Seibu | 28 | 213.0 | 17 | 10 | 0 | 0 | 2.79 | 141 | 50 |
| '08 | Seibu | 25 | 173.0 | 10 | 11 | 0 | 0 | 3.90 | 122 | 51 |
| '09 | Seibu | 27 | 211.2 | 16 | 6 | 0 | 0 | 2.30 | 199 | 76 |
| '10 | Seibu | 27 | 196.1 | 14 | 8 | 0 | 0 | 3.67 | 154 | 54 |
| '11 | Seibu | 26 | 178.1 | 9 | 12 | 0 | 0 | 2.93 | 108 | 41 |
| '12 | Seibu | 55 | 63.0 | 1 | 5 | 30 | 4 | 3.71 | 40 | 22 |
| '13 | Seibu | 45 | 92.1 | 5 | 7 | 7 | 15 | 3.90 | 79 | 29 |
| '14 | Lotte | 26 | 164.2 | 8 | 12 | 0 | 0 | 4.21 | 116 | 63 |
| '15 | Lotte | 28 | 188.2 | 15 | 9 | 0 | 0 | 3.39 | 117 | 57 |
| '16 | Lotte | 26 | 188.2 | 10 | 7 | 0 | 0 | 3.01 | 118 | 48 |
| '17 | Lotte | 25 | 158.0 | 5 | 11 | 0 | 0 | 3.99 | 115 | 53 |
| '18 | Lotte | 22 | 150.2 | 7 | 9 | 0 | 0 | 3.70 | 99 | 43 |
| '19 | Lotte | 18 | 104.0 | 3 | 7 | 0 | 0 | 4.50 | 87 | 27 |
| '20 | Rakuten | 20 | 130.0 | 11 | 4 | 0 | 0 | 3.60 | 110 | 38 |
| '21 | Rakuten | 21 | 96.1 | 6 | 8 | 0 | 0 | 5.04 | 76 | 26 |
| '22 | Rakuten | 10 | 56.0 | 4 | 3 | 0 | 0 | 3.54 | 35 | 10 |
| '23 | Chunichi | 21 | 111.0 | 5 | 13 | 0 | 0 | 3.97 | 89 | 30 |
| '24 | Chunichi | 16 | 85.0 | 3 | 5 | 0 | 0 | 3.07 | 46 | 23 |
| '25 | Chunichi | 12 | 63.1 | 4 | 6 | 0 | 0 | 4.12 | 41 | 19 |
| '26 | Chunichi | 12 | 64.1 | 4 | 3 | 0 | 0 | 3.92 | 46 | 7 |
| Total | 529 | 2921.2 | 170 | 170 | 37 | 19 | 3.59 | 2131 | 843 |
Totals cover 2005 onward.
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 200 wins | 170 | 30 |
| To 2,000 strikeouts | 2131 | Reached |
The estimated figures are worked out by this site and are not official announcements.