Outfielder / Throws right, bats left / Age 26 (born May 22, 2000) / From 日大鶴ヶ丘高 / Draft '18, round 4 / No. 28 / Salary guide ¥41M / WAR 1.1
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C | C | .283 | 4 |
| Farm team | — | — | .452 | 1 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | A− | D− | E− | D | B+ |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 106 | 357 | .283 | 4 | 33 | 3 | .318 | .351 | .669 |
| Farm team | 13 | 48 | .452 | 1 | 10 | 0 | .500 | .595 | 1.095 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 106 | 3 | 2 | 60.0 % |
| Farm team | 13 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 134 | .273 | .306 | .367 | .673 |
| vs right-handed pitchers | 223 | .288 | .326 | .341 | .667 |
| Runners in scoring position | 87 | .260 | .326 | .403 | .728 |
| Bases empty | 223 | .286 | .318 | .333 | .652 |
By month
Last 10 games (Aug 27 to Oct 4): AVG .143 / 0 HR / OPS .360
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Apr | 12 | 44 | .405 | 0 | 6 | 1 | .432 | .452 | .884 |
| May | 24 | 73 | .278 | 0 | 8 | 0 | .288 | .319 | .607 |
| Jun | 17 | 63 | .300 | 2 | 8 | 0 | .306 | .433 | .740 |
| Jul | 22 | 103 | .305 | 1 | 10 | 2 | .353 | .379 | .732 |
| Aug | 22 | 56 | .157 | 1 | 1 | 0 | .232 | .216 | .448 |
| Sep | 8 | 17 | .200 | 0 | 0 | 0 | .294 | .200 | .494 |
| Oct | 1 | 1 | .000 | 0 | 0 | 0 | .000 | .000 | .000 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '25 | 7 | 9 | .333 | 0 | 0 | 0 | .333 | .333 | .667 | |
| '26 | 106 | 357 | .283 | 4 | 33 | 3 | .318 | .351 | .669 | |
| Total | 113 | 366 | .284 | 4 | 33 | 3 | .319 | .351 | .669 |
The estimated figures are worked out by this site and are not official announcements.