- Position
- Outfielder
- Throws / bats
- left / left
- Age
- 29 (born May 19, 1997)
- No.
- 73
- Salary guide
- ¥34M
- WAR
- 0.2
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | E+ | — | .220 | 8 |
| Farm team | — | — | .317 | 8 |
Advertisements
Batting breakdown ratings
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 76 | 262 | .220 | 8 | 29 | 0 | .294 | .381 | .675 |
| Farm team | 18 | 67 | .317 | 8 | 19 | 0 | .373 | .800 | 1.173 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 76 | 0 | 0 | — |
| Farm team | 18 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 57 | .148 | .175 | .259 | .435 |
| vs right-handed pitchers | 205 | .242 | .327 | .418 | .744 |
| Runners in scoring position | 57 | .245 | .333 | .347 | .680 |
| Bases empty | 146 | .188 | .260 | .293 | .554 |
By plate appearance and pinch-hitting
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 65 | .214 | .323 | .339 | .662 |
| 2nd PA | 65 | .241 | .323 | .397 | .720 |
| 3rd PA | 63 | .211 | .286 | .386 | .672 |
| 4th PA | 49 | .267 | .306 | .444 | .751 |
| 5th PA or later | 9 | .222 | .222 | .667 | .889 |
| Pinch hitting | 11 | .000 | .000 | .000 | .000 |
1st to 4th PA and 5th PA or later count games in the starting lineup
By month
Last 10 games (Sep 6 to Sep 23): AVG .161 / 1 HR / OPS .558
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 25 | 97 | .211 | 2 | 8 | 0 | .268 | .367 | .635 |
| May | 13 | 29 | .160 | 0 | 2 | 0 | .276 | .200 | .476 |
| Jun | 1 | 4 | .000 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jul | 14 | 52 | .311 | 4 | 9 | 0 | .385 | .600 | .985 |
| Aug | 10 | 38 | .303 | 1 | 8 | 0 | .395 | .455 | .849 |
| Sep–Oct | 13 | 42 | .128 | 1 | 2 | 0 | .190 | .256 | .447 |
The estimated figures are worked out by this site and are not official announcements.