- Position
- Pitcher
- Throws / bats
- right / right
- Age
- 35 (born Jun 5, 1991)
- From
- 山梨学院大
- Draft
- '13, round 4
- No.
- 40
- Salary guide
- ¥78M
- WAR
- 1.7
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | B+ | C+ | 2.60 | 78 | 24 |
| Farm team | — | — | 3.57 | 27 | 7 |
Advertisements
Pitching breakdown ratings
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 15 | 86.2 | 6 | 3 | 0 | 0 | 2.60 | 78 | 24 |
| Farm team | — | 6 | 22.2 | 1 | 1 | 0 | — | 3.57 | 27 | 7 |
K-BB % and FIP
Scroll right for more
| Level | K-BB % | FIP |
|---|---|---|
| First team | 14.8 % | 3.35 |
| Farm team | 21.5 % | — |
- K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By inning as a starter
2026
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 12 | 9 | .288 | .854 |
| 2nd | 12 | 3 | .227 | .504 |
| 3rd | 12 | 1 | .077 | .245 |
| 4th | 12 | 1 | .209 | .556 |
| 5th | 11 | 0 | .216 | .518 |
| 6th | 8 | 5 | .300 | .910 |
| 7th | 5 | 5 | .333 | 1.242 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 33 | 15 | .271 | .699 |
| 2nd | 33 | 10 | .256 | .663 |
| 3rd | 33 | 13 | .235 | .615 |
| 4th | 33 | 14 | .244 | .702 |
| 5th | 31 | 8 | .237 | .616 |
| 6th | 21 | 13 | .286 | .852 |
| 7th | 9 | 5 | .281 | .945 |
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 5 | 30.0 | 2 | 1 | 0 | 0 | 3.30 | 25 | 7 |
| May | 4 | 26.0 | 3 | 0 | 0 | 0 | 2.08 | 23 | 5 |
| Jun | 1 | 3.1 | 0 | 1 | 0 | 0 | 2.70 | 4 | 1 |
| Sep–Oct | 5 | 27.1 | 1 | 1 | 0 | 0 | 2.30 | 26 | 11 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '15 | Nippon-Ham | 2 | 7.1 | 0 | 1 | 0 | 0 | 3.68 | 7 | 3 |
| '16 | Nippon-Ham | 37 | 109.2 | 10 | 2 | 0 | 3 | 2.38 | 86 | 36 |
| '17 | Nippon-Ham | 22 | 117.1 | 7 | 7 | 0 | 1 | 3.68 | 100 | 40 |
| '18 | Nippon-Ham | 18 | 110.0 | 5 | 7 | 0 | 0 | 4.50 | 78 | 28 |
| '19 | Yakult | 21 | 78.0 | 5 | 7 | 0 | 1 | 6.23 | 82 | 34 |
| '20 | Yakult | 18 | 94.0 | 3 | 6 | 0 | 0 | 4.12 | 84 | 38 |
| '21 | Yakult | 12 | 62.0 | 4 | 1 | 0 | 0 | 3.63 | 56 | 15 |
| '22 | Yakult | 20 | 102.2 | 7 | 9 | 0 | 0 | 4.30 | 84 | 41 |
| '23 | Yakult | 15 | 40.1 | 0 | 3 | 0 | 1 | 4.69 | 30 | 10 |
| '24 | Yakult | 8 | 37.0 | 1 | 4 | 0 | 0 | 4.14 | 37 | 8 |
| '25 | Yakult | 17 | 95.2 | 3 | 6 | 0 | 0 | 3.10 | 77 | 25 |
| '26 | Yakult | 15 | 86.2 | 6 | 3 | 0 | 0 | 2.60 | 78 | 24 |
| Total | 205 | 940.2 | 51 | 56 | 0 | 6 | 3.85 | 799 | 302 |
The estimated figures are worked out by this site and are not official announcements.