Infielder / Throws right, bats right / Age 25 (born Feb 14, 2001) / Draft '18, round 1 / No. 1 / Salary guide ¥103M / WAR 1.4
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C | C− | .280 | 9 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | B | C | C+ | E | C |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 125 | 515 | .280 | 9 | 50 | 0 | .350 | .401 | .751 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 125 | 0 | 2 | 0.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 161 | .270 | .329 | .405 | .735 |
| vs right-handed pitchers | 355 | .285 | .359 | .399 | .757 |
| Runners in scoring position | 130 | .333 | .419 | .459 | .878 |
| Bases empty | 293 | .243 | .311 | .371 | .681 |
By month
Last 10 games (Sep 19 to Oct 3): AVG .205 / 0 HR / OPS .493
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 17 | .417 | 0 | 1 | 0 | .588 | .667 | 1.255 |
| Apr | 22 | 89 | .272 | 2 | 16 | 0 | .337 | .444 | .782 |
| May | 13 | 50 | .262 | 1 | 3 | 0 | .360 | .357 | .717 |
| Jun | 20 | 85 | .263 | 1 | 7 | 0 | .341 | .368 | .710 |
| Jul | 21 | 89 | .298 | 4 | 11 | 0 | .337 | .476 | .813 |
| Aug | 22 | 86 | .325 | 0 | 8 | 0 | .395 | .416 | .811 |
| Sep | 22 | 96 | .244 | 1 | 4 | 0 | .292 | .300 | .592 |
| Oct | 1 | 3 | .000 | 0 | 0 | 0 | .333 | .000 | .333 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '19 | 6 | 16 | .000 | 0 | 0 | 0 | .188 | .000 | .188 | |
| '20 | 20 | 61 | .259 | 3 | 5 | 0 | .322 | .463 | .785 | |
| '21 | 53 | 159 | .172 | 3 | 9 | 1 | .194 | .245 | .439 | |
| '22 | 32 | 101 | .196 | 1 | 5 | 0 | .245 | .293 | .538 | |
| '23 | 18 | 70 | .250 | 2 | 7 | 0 | .318 | .400 | .718 | |
| '24 | 91 | 369 | .288 | 6 | 40 | 4 | .340 | .408 | .748 | |
| '25 | 113 | 496 | .283 | 10 | 52 | 0 | .337 | .373 | .710 | |
| '26 | 125 | 515 | .280 | 9 | 50 | 0 | .350 | .401 | .751 | |
| Total | 458 | 1787 | .264 | 34 | 168 | 5 | .321 | .373 | .694 |
The estimated figures are worked out by this site and are not official announcements.