- Position
- Outfielder
- Throws / bats
- right / left
- Age
- 33 (born Sep 6, 1993)
- No.
- 24
- WAR
- 0.0
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | E− | D | .187 | 8 |
| Farm team | — | — | .246 | 3 |
Advertisements
Batting breakdown ratings
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 88 | 271 | .187 | 8 | 20 | 0 | .240 | .319 | .559 |
| Farm team | 17 | 63 | .246 | 3 | 6 | 0 | .302 | .474 | .776 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 88 | 0 | 0 | — |
| Farm team | 17 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 72 | .209 | .254 | .358 | .612 |
| vs right-handed pitchers | 200 | .179 | .235 | .304 | .539 |
| Runners in scoring position | 68 | .153 | .224 | .203 | .427 |
| Bases empty | 142 | .170 | .211 | .326 | .537 |
By plate appearance and pinch-hitting
2026
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 62 | .237 | .258 | .508 | .767 |
| 2nd PA | 62 | .212 | .339 | .327 | .666 |
| 3rd PA | 62 | .119 | .145 | .136 | .281 |
| 4th PA | 45 | .133 | .133 | .267 | .400 |
| 5th PA or later | 12 | .200 | .333 | .200 | .533 |
| Pinch hitting | 25 | .273 | .333 | .455 | .788 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 181 | .231 | .271 | .408 | .679 |
| 2nd PA | 181 | .236 | .304 | .418 | .722 |
| 3rd PA | 179 | .222 | .285 | .302 | .587 |
| 4th PA | 147 | .221 | .252 | .407 | .659 |
| 5th PA or later | 43 | .306 | .372 | .444 | .817 |
| Pinch hitting | 27 | .250 | .308 | .417 | .724 |
1st to 4th PA and 5th PA or later count games in the starting lineup
By month
Last 10 games (Aug 27 to Sep 13): AVG .105 / 1 HR / OPS .490
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 18 | 73 | .242 | 1 | 5 | 0 | .301 | .348 | .650 |
| May | 23 | 82 | .187 | 2 | 4 | 0 | .256 | .280 | .536 |
| Jun | 3 | 7 | .000 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jul | 17 | 53 | .160 | 2 | 7 | 0 | .189 | .320 | .509 |
| Aug | 21 | 40 | .179 | 2 | 3 | 0 | .200 | .385 | .585 |
| Sep–Oct | 6 | 16 | .143 | 1 | 1 | 0 | .250 | .357 | .607 |
The estimated figures are worked out by this site and are not official announcements.