Outfielder / Throws right, bats right / Age 24 (born May 17, 2002) / Draft '20 Dev. 2 / No. 63 / Salary guide ¥63M / WAR 1.3
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | B− | D+ | .266 | 13 |
| Farm team | — | — | .333 | 1 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C+ | A− | D | B | B |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 86 | 307 | .266 | 13 | 39 | 7 | .327 | .474 | .801 |
| Farm team | 7 | 29 | .333 | 1 | 4 | 2 | .414 | .542 | .956 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 86 | 7 | 1 | 87.5 % |
| Farm team | 7 | 2 | 0 | 100.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 96 | .270 | .305 | .539 | .845 |
| vs right-handed pitchers | 211 | .265 | .337 | .443 | .780 |
| Runners in scoring position | 76 | .297 | .361 | .453 | .814 |
| Bases empty | 170 | .250 | .312 | .468 | .780 |
By month
Last 10 games (Sep 19 to Oct 6): AVG .250 / 3 HR / OPS .914
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 17 | .267 | 0 | 0 | 1 | .353 | .333 | .686 |
| Apr | 21 | 56 | .240 | 2 | 5 | 1 | .264 | .440 | .704 |
| May | 23 | 79 | .282 | 5 | 14 | 1 | .346 | .549 | .895 |
| Jun | 19 | 80 | .343 | 2 | 11 | 3 | .410 | .529 | .939 |
| Jul | 1 | 4 | .000 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aug | 3 | 12 | .417 | 1 | 3 | 0 | .417 | .750 | 1.167 |
| Sep | 13 | 51 | .128 | 2 | 5 | 0 | .180 | .255 | .435 |
| Oct | 2 | 8 | .400 | 1 | 1 | 1 | .625 | 1.200 | 1.825 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '22 | 37 | 68 | .185 | 0 | 3 | 2 | .221 | .246 | .467 | |
| '23 | 59 | 198 | .222 | 4 | 12 | 3 | .276 | .339 | .614 | |
| '24 | 72 | 239 | .183 | 2 | 8 | 10 | .274 | .240 | .514 | |
| '25 | 132 | 450 | .225 | 6 | 36 | 9 | .286 | .325 | .611 | |
| '26 | 86 | 307 | .266 | 13 | 39 | 7 | .327 | .474 | .801 | |
| Total | 386 | 1262 | .224 | 25 | 98 | 31 | .288 | .343 | .632 |
The estimated figures are worked out by this site and are not official announcements.