Infielder / Throws right, bats left / Age 33 (born Oct 15, 1992) / From 熊本・城北高 / Draft '10 Dev. 5 / No. 8 / Salary guide ¥165M / WAR 2.2
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | B+ | B+ | .300 | 5 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | A | D− | E+ | B+ | C |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 135 | 511 | .300 | 5 | 48 | 11 | .342 | .385 | .727 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 135 | 11 | 4 | 73.3 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 186 | .318 | .348 | .399 | .747 |
| vs right-handed pitchers | 325 | .289 | .339 | .378 | .716 |
| Runners in scoring position | 135 | .296 | .356 | .470 | .826 |
| Bases empty | 272 | .283 | .320 | .322 | .642 |
By month
Last 10 games (Sep 17 to Oct 3): AVG .389 / 1 HR / OPS 1.006
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 15 | .308 | 0 | 2 | 0 | .333 | .385 | .718 |
| Apr | 22 | 85 | .266 | 0 | 3 | 0 | .318 | .342 | .659 |
| May | 24 | 82 | .274 | 0 | 3 | 4 | .299 | .315 | .614 |
| Jun | 20 | 79 | .324 | 1 | 7 | 2 | .380 | .394 | .774 |
| Jul | 20 | 78 | .260 | 1 | 10 | 1 | .299 | .356 | .655 |
| Aug | 23 | 92 | .282 | 2 | 13 | 3 | .330 | .388 | .718 |
| Sep | 19 | 75 | .406 | 1 | 10 | 1 | .432 | .536 | .969 |
| Oct | 3 | 5 | .250 | 0 | 0 | 0 | .400 | .250 | .650 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '12 | 5 | 0 | — | 0 | 0 | 0 | — | — | — | |
| '13 | 6 | 7 | .000 | 0 | 0 | 0 | .000 | .000 | .000 | |
| '14 | 11 | 15 | .077 | 0 | 0 | 0 | .077 | .077 | .154 | |
| '15 | 43 | 51 | .159 | 0 | 4 | 2 | .170 | .182 | .352 | |
| '16 | 41 | 97 | .244 | 0 | 6 | 4 | .250 | .278 | .528 | |
| '17 | 10 | 3 | .333 | 0 | 0 | 0 | .333 | .333 | .667 | |
| '18 | 59 | 264 | .317 | 3 | 26 | 9 | .341 | .434 | .775 | |
| '19 | 114 | 436 | .242 | 3 | 27 | 10 | .267 | .308 | .575 | |
| '20 | 77 | 180 | .241 | 1 | 8 | 6 | .256 | .324 | .579 | |
| '21 | 98 | 292 | .278 | 4 | 21 | 14 | .305 | .363 | .668 | |
| '22 | 120 | 441 | .301 | 6 | 42 | 13 | .331 | .408 | .739 | |
| '23 | 91 | 387 | .259 | 2 | 32 | 3 | .287 | .318 | .604 | |
| '24 | 78 | 259 | .283 | 2 | 13 | 6 | .308 | .371 | .679 | |
| '25 | 125 | 443 | .304 | 5 | 49 | 12 | .317 | .409 | .726 | |
| '26 | 135 | 511 | .300 | 5 | 48 | 11 | .342 | .385 | .727 | |
| Total | 1013 | 3386 | .278 | 31 | 276 | 90 | .304 | .363 | .667 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 877 | 1123 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Batting champion | #4 | .300 |
The estimated figures are worked out by this site and are not official announcements.