- Position
- Infielder
- Throws / bats
- right / right
- Age
- 29 (born May 29, 1997)
- No.
- 26
- Salary guide
- ¥151M
- WAR
- 1.4
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C+ | C | .265 | 21 |
| Farm team | — | — | .364 | 1 |
Advertisements
Batting breakdown ratings
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 103 | 428 | .265 | 21 | 48 | 0 | .336 | .489 | .825 |
| Farm team | 4 | 12 | .364 | 1 | 4 | 0 | .333 | .727 | 1.060 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 103 | 0 | 2 | 0.0 % |
| Farm team | 4 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 135 | .267 | .341 | .508 | .849 |
| vs right-handed pitchers | 293 | .264 | .334 | .480 | .815 |
| Runners in scoring position | 99 | .132 | .313 | .265 | .578 |
| Bases empty | 230 | .324 | .383 | .595 | .978 |
By plate appearance and pinch-hitting
2026
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 103 | .333 | .359 | .602 | .961 |
| 2nd PA | 103 | .235 | .359 | .506 | .865 |
| 3rd PA | 103 | .239 | .340 | .420 | .760 |
| 4th PA | 95 | .230 | .263 | .391 | .654 |
| 5th PA or later | 24 | .333 | .417 | .619 | 1.036 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 240 | .321 | .350 | .560 | .910 |
| 2nd PA | 240 | .272 | .367 | .515 | .881 |
| 3rd PA | 240 | .232 | .321 | .379 | .700 |
| 4th PA | 222 | .254 | .311 | .383 | .694 |
| 5th PA or later | 56 | .298 | .411 | .553 | .964 |
1st to 4th PA and 5th PA or later count games in the starting lineup
By month
Last 10 games (Sep 17 to Oct 5): AVG .147 / 1 HR / OPS .525
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| May | 24 | 100 | .341 | 9 | 19 | 0 | .420 | .729 | 1.149 |
| Jun | 13 | 52 | .224 | 2 | 8 | 0 | .250 | .408 | .658 |
| Jul | 21 | 88 | .244 | 4 | 9 | 0 | .284 | .462 | .746 |
| Aug | 24 | 100 | .241 | 2 | 3 | 0 | .370 | .349 | .719 |
| Sep–Oct | 21 | 88 | .253 | 4 | 9 | 0 | .307 | .456 | .763 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '25 | Seibu | 137 | 570 | .277 | 21 | 63 | 2 | .346 | .448 | .794 |
| '26 | Seibu | 103 | 428 | .265 | 21 | 48 | 0 | .336 | .489 | .825 |
| Total | 240 | 998 | .272 | 42 | 111 | 2 | .342 | .465 | .807 |
The estimated figures are worked out by this site and are not official announcements.