Infielder / Throws right, bats right / Age 30 (born Apr 12, 1996) / From 東洋大 / Draft '18, round 7 / No. 67 / Salary guide ¥132M / WAR 1.2
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C | C | .252 | 6 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C+ | D+ | C | C | A |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 113 | 438 | .252 | 6 | 33 | 3 | .314 | .338 | .652 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 113 | 3 | 3 | 50.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 149 | .258 | .322 | .318 | .640 |
| vs right-handed pitchers | 289 | .249 | .310 | .349 | .659 |
| Runners in scoring position | 97 | .262 | .309 | .405 | .714 |
| Bases empty | 261 | .247 | .299 | .321 | .620 |
By month
Last 10 games (Aug 25 to Sep 10): AVG .343 / 0 HR / OPS .738
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 15 | .286 | 1 | 5 | 1 | .333 | .571 | .905 |
| Apr | 18 | 68 | .283 | 1 | 8 | 0 | .368 | .383 | .751 |
| May | 23 | 90 | .293 | 0 | 5 | 1 | .333 | .354 | .687 |
| Jun | 21 | 92 | .220 | 2 | 6 | 0 | .286 | .341 | .627 |
| Jul | 20 | 78 | .236 | 2 | 5 | 0 | .286 | .333 | .619 |
| Aug | 21 | 73 | .190 | 0 | 3 | 0 | .274 | .222 | .496 |
| Sep | 6 | 22 | .350 | 0 | 1 | 1 | .409 | .350 | .759 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '19 | 111 | 396 | .288 | 3 | 32 | 9 | .334 | .382 | .716 | |
| '20 | 45 | 155 | .146 | 2 | 13 | 3 | .195 | .208 | .403 | |
| '21 | 61 | 169 | .212 | 1 | 7 | 1 | .259 | .263 | .522 | |
| '22 | 110 | 468 | .283 | 8 | 51 | 11 | .326 | .441 | .767 | |
| '23 | 135 | 563 | .269 | 12 | 55 | 5 | .334 | .417 | .751 | |
| '24 | 60 | 233 | .231 | 2 | 16 | 3 | .273 | .315 | .588 | |
| '25 | 119 | 463 | .284 | 12 | 53 | 10 | .314 | .432 | .746 | |
| '26 | 113 | 438 | .252 | 6 | 33 | 3 | .314 | .338 | .652 | |
| Total | 754 | 2885 | .261 | 46 | 260 | 45 | .310 | .378 | .688 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 687 | 1313 |
The estimated figures are worked out by this site and are not official announcements.