- Position
- Infielder
- Throws / bats
- right / right
- Age
- 35 (born Nov 12, 1990)
- From
- 大阪桐蔭高
- Draft
- '08, round 3
- No.
- 3
- Salary guide
- ¥185M
- WAR
- −0.1
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | F− | E | .217 | 9 |
| Farm team | — | — | .333 | 1 |
Advertisements
Batting breakdown ratings
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 87 | 333 | .217 | 9 | 35 | 1 | .315 | .343 | .658 |
| Farm team | 12 | 38 | .333 | 1 | 6 | 0 | .447 | .500 | .947 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 87 | 1 | 0 | 100.0 % |
| Farm team | 12 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 105 | .229 | .286 | .365 | .650 |
| vs right-handed pitchers | 228 | .211 | .329 | .332 | .661 |
| Runners in scoring position | 75 | .259 | .373 | .414 | .787 |
| Bases empty | 190 | .201 | .289 | .320 | .609 |
By plate appearance and pinch-hitting
2026
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 82 | .162 | .232 | .270 | .502 |
| 2nd PA | 82 | .217 | .317 | .319 | .636 |
| 3rd PA | 81 | .275 | .370 | .435 | .805 |
| 4th PA | 64 | .259 | .375 | .389 | .764 |
| 5th PA or later | 16 | .077 | .250 | .308 | .558 |
| Pinch hitting | 5 | .250 | .400 | .250 | .650 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 306 | .217 | .284 | .336 | .620 |
| 2nd PA | 306 | .214 | .307 | .282 | .590 |
| 3rd PA | 298 | .274 | .383 | .448 | .830 |
| 4th PA | 259 | .244 | .363 | .387 | .750 |
| 5th PA or later | 81 | .277 | .407 | .492 | .900 |
| Pinch hitting | 20 | .267 | .450 | .267 | .717 |
1st to 4th PA and 5th PA or later count games in the starting lineup
By month
Last 10 games (Jul 18 to Aug 5): AVG .250 / 2 HR / OPS .890
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 22 | 77 | .294 | 3 | 10 | 1 | .364 | .456 | .820 |
| May | 25 | 100 | .233 | 2 | 9 | 0 | .330 | .326 | .656 |
| Jun | 18 | 70 | .161 | 1 | 6 | 0 | .257 | .242 | .499 |
| Jul | 19 | 74 | .169 | 2 | 7 | 0 | .311 | .305 | .616 |
| Aug | 3 | 12 | .182 | 1 | 3 | 0 | .250 | .545 | .795 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '10 | Seibu | 30 | 55 | .262 | 2 | 9 | 2 | .407 | .476 | .884 |
| '11 | Seibu | 137 | 498 | .268 | 9 | 45 | 7 | .327 | .382 | .709 |
| '12 | Seibu | 114 | 459 | .245 | 7 | 37 | 13 | .307 | .376 | .683 |
| '13 | Seibu | 144 | 620 | .317 | 27 | 110 | 14 | .388 | .554 | .943 |
| '14 | Seibu | 118 | 501 | .273 | 14 | 55 | 3 | .345 | .416 | .761 |
| '15 | Seibu | 141 | 627 | .270 | 13 | 81 | 12 | .362 | .385 | .747 |
| '16 | Seibu | 143 | 611 | .309 | 24 | 82 | 8 | .357 | .510 | .867 |
| '17 | Seibu | 143 | 633 | .291 | 19 | 99 | 5 | .347 | .453 | .799 |
| '18 | Seibu | 143 | 640 | .310 | 32 | 127 | 4 | .383 | .527 | .910 |
| '19 | Rakuten | 143 | 635 | .263 | 33 | 92 | 1 | .372 | .507 | .878 |
| '20 | Rakuten | 120 | 529 | .280 | 32 | 104 | 1 | .408 | .560 | .969 |
| '21 | Rakuten | 143 | 595 | .269 | 18 | 67 | 1 | .395 | .422 | .817 |
| '22 | Rakuten | 143 | 633 | .252 | 27 | 86 | 4 | .365 | .436 | .801 |
| '23 | Rakuten | 143 | 601 | .274 | 26 | 78 | 2 | .368 | .462 | .829 |
| '24 | Rakuten | 143 | 552 | .253 | 14 | 60 | 1 | .346 | .382 | .728 |
| '25 | Rakuten | 96 | 389 | .239 | 9 | 34 | 1 | .350 | .366 | .715 |
| '26 | Rakuten | 87 | 333 | .217 | 9 | 35 | 1 | .315 | .343 | .658 |
| Total | 2131 | 8911 | .274 | 315 | 1201 | 80 | .361 | .450 | .811 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 2105 | Reached |
| To 300 home runs | 315 | Reached |
The estimated figures are worked out by this site and are not official announcements.