Pitcher / Throws left, bats left / Age 32 (born Mar 29, 1994) / From 明治大 / Draft '15, round 1 / No. 20 / Salary guide ¥51M / WAR −0.2
Pitching
| Level | 2026 | Last 3 yrs | ERA | HP+S |
|---|---|---|---|---|
| First team | E | — | 4.03 | 13 |
| Farm team | — | — | 0.00 | 1 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | E− | D | C− | — |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Reliever | 42 | 38.0 | 2 | 3 | 0 | 13 | 4.03 | 31 | 14 |
| Farm team | — | 3 | 3.0 | 0 | 0 | 1 | — | 0.00 | 4 | 0 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 42 | 13 | 10.6 % | 4.72 |
| Farm team | 3 | — | 40.0 % | — |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 1 | 1.1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Apr | 9 | 9.0 | 1 | 1 | 0 | 3 | 4.00 | 7 | 3 |
| May | 6 | 5.1 | 0 | 1 | 0 | 3 | 6.75 | 7 | 0 |
| Jun | 3 | 2.0 | 0 | 1 | 0 | 1 | 4.50 | 1 | 0 |
| Jul | 8 | 8.2 | 1 | 0 | 0 | 3 | 1.04 | 8 | 3 |
| Aug | 9 | 8.1 | 0 | 0 | 0 | 3 | 6.48 | 3 | 6 |
| Sep | 6 | 3.1 | 0 | 0 | 0 | 0 | 2.70 | 3 | 1 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '16 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | |
| '17 | 9 | 34.2 | 1 | 5 | 0 | 0 | 6.23 | 29 | 20 | |
| '18 | 10 | 37.1 | 4 | 0 | 0 | 0 | 3.13 | 24 | 11 | |
| '19 | 13 | 45.1 | 1 | 3 | 0 | 0 | 5.56 | 30 | 9 | |
| '20 | 7 | 34.1 | 1 | 3 | 0 | 0 | 4.46 | 28 | 12 | |
| '21 | 11 | 11.1 | 0 | 0 | 0 | 0 | 3.97 | 11 | 6 | |
| '22 | 25 | 73.1 | 3 | 5 | 0 | 1 | 3.19 | 59 | 21 | |
| '23 | 19 | 101.1 | 4 | 7 | 0 | 0 | 2.75 | 74 | 22 | |
| '24 | 7 | 25.1 | 0 | 5 | 0 | 0 | 9.24 | 13 | 13 | |
| '25 | 27 | 24.1 | 3 | 1 | 1 | 16 | 1.11 | 24 | 8 | |
| '26 | 42 | 38.0 | 2 | 3 | 0 | 13 | 4.03 | 31 | 14 | |
| Total | 171 | 426.1 | 19 | 32 | 1 | 31 | 4.01 | 324 | 136 |
The estimated figures are worked out by this site and are not official announcements.