Pitcher / Throws left, bats left / Age 35 (born Jun 19, 1991) / From 国士舘大 / Draft '13, round 6 / No. 13 / Salary guide ¥112M / WAR 0.5
Pitching
| Level | 2026 | Last 3 yrs | ERA | HP+S |
|---|---|---|---|---|
| First team | D+ | C− | 2.54 | 33 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | C− | D | C− | — |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Reliever | 50 | 46.0 | 3 | 3 | 11 | 22 | 2.54 | 37 | 16 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 50 | 22 | 11.2 % | 2.86 |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 2 | 2.0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 0 |
| Apr | 7 | 7.0 | 0 | 1 | 5 | 0 | 2.57 | 3 | 2 |
| May | 6 | 5.2 | 0 | 0 | 3 | 2 | 0.00 | 8 | 0 |
| Jun | 6 | 5.1 | 1 | 1 | 0 | 5 | 6.75 | 5 | 3 |
| Jul | 10 | 10.0 | 1 | 1 | 1 | 7 | 3.60 | 8 | 2 |
| Aug | 8 | 6.1 | 1 | 0 | 1 | 3 | 1.42 | 4 | 5 |
| Sep | 6 | 5.2 | 0 | 0 | 0 | 1 | 3.18 | 5 | 2 |
| Oct | 5 | 4.0 | 0 | 0 | 0 | 4 | 0.00 | 1 | 2 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '14 | 17 | 90.0 | 5 | 4 | 0 | 0 | 3.50 | 76 | 26 | |
| '15 | 15 | 77.0 | 3 | 10 | 0 | 0 | 3.51 | 57 | 19 | |
| '16 | 16 | 74.1 | 3 | 5 | 0 | 0 | 3.63 | 59 | 27 | |
| '17 | 66 | 71.2 | 4 | 1 | 0 | 19 | 2.39 | 88 | 27 | |
| '18 | 61 | 62.0 | 1 | 3 | 0 | 11 | 4.94 | 70 | 25 | |
| '19 | 48 | 53.2 | 3 | 0 | 0 | 29 | 1.01 | 58 | 17 | |
| '20 | 41 | 39.2 | 5 | 2 | 2 | 22 | 1.82 | 37 | 15 | |
| '21 | 62 | 57.2 | 3 | 4 | 1 | 44 | 2.65 | 51 | 15 | |
| '22 | 57 | 55.0 | 1 | 6 | 28 | 12 | 1.96 | 44 | 10 | |
| '23 | 60 | 56.0 | 3 | 3 | 35 | 15 | 1.77 | 62 | 14 | |
| '24 | 60 | 57.1 | 4 | 4 | 23 | 21 | 2.20 | 46 | 15 | |
| '25 | 53 | 51.1 | 1 | 3 | 31 | 9 | 2.10 | 40 | 13 | |
| '26 | 50 | 46.0 | 3 | 3 | 11 | 22 | 2.54 | 37 | 16 | |
| Total | 606 | 791.2 | 39 | 48 | 131 | 204 | 2.74 | 725 | 239 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 250 saves | 131 | 119 |
The estimated figures are worked out by this site and are not official announcements.