- Position
- Pitcher
- Throws / bats
- left / right
- Age
- 29 (born Oct 7, 1997)
- No.
- 93
- Salary guide
- ¥187M
- WAR
- 1.8
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | C+ | C− | 2.69 | 96 | 26 |
| Farm team | — | — | 1.82 | 19 | 5 |
Advertisements
Pitching breakdown ratings
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 19 | 120.1 | 7 | 8 | 0 | 0 | 2.69 | 96 | 26 |
| Farm team | — | 6 | 29.2 | 3 | 1 | 0 | — | 1.82 | 19 | 5 |
K-BB % and FIP
Scroll right for more
| Level | K-BB % | FIP |
|---|---|---|
| First team | 14.4 % | 3.08 |
| Farm team | 11.8 % | — |
- K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By inning as a starter
2026
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 19 | 6 | .280 | .738 |
| 2nd | 19 | 4 | .179 | .472 |
| 3rd | 19 | 3 | .200 | .539 |
| 4th | 19 | 4 | .159 | .399 |
| 5th | 18 | 6 | .224 | .556 |
| 6th | 17 | 10 | .303 | .902 |
| 7th | 9 | 6 | .300 | .716 |
| 8th | 3 | 3 | .300 | .964 |
| 9th | 1 | 0 | .000 | .000 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 36 | 19 | .295 | .741 |
| 2nd | 36 | 6 | .137 | .385 |
| 3rd | 36 | 14 | .231 | .678 |
| 4th | 35 | 7 | .208 | .528 |
| 5th | 33 | 10 | .240 | .566 |
| 6th | 29 | 17 | .308 | .845 |
| 7th | 14 | 7 | .326 | .740 |
| 8th | 5 | 3 | .286 | .944 |
| 9th | 1 | 0 | .000 | .000 |
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 2 | 11.2 | 0 | 2 | 0 | 0 | 4.63 | 10 | 3 |
| May | 3 | 21.2 | 1 | 0 | 0 | 0 | 1.66 | 16 | 2 |
| Jun | 4 | 23.2 | 1 | 2 | 0 | 0 | 3.04 | 19 | 3 |
| Jul | 2 | 13.1 | 0 | 2 | 0 | 0 | 4.72 | 11 | 5 |
| Aug | 5 | 32.0 | 3 | 1 | 0 | 0 | 0.84 | 25 | 8 |
| Sep–Oct | 3 | 18.0 | 2 | 1 | 0 | 0 | 4.00 | 15 | 5 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '25 | Chunichi | 18 | 101.2 | 4 | 9 | 0 | 0 | 3.54 | 86 | 28 |
| '26 | Chunichi | 19 | 120.1 | 7 | 8 | 0 | 0 | 2.69 | 96 | 26 |
| Total | 37 | 222.0 | 11 | 17 | 0 | 0 | 3.08 | 182 | 54 |
The estimated figures are worked out by this site and are not official announcements.