Pitcher / Throws right, bats right / Age 32 (born Apr 15, 1994) / From 明治大 / Draft '16, round 2 / No. 24 / Salary guide ¥80M / WAR 0.9
Pitching
| Level | 2026 | Last 3 yrs | ERA | HP+S |
|---|---|---|---|---|
| First team | C | C+ | 2.63 | 34 |
| Farm team | — | — | 20.25 | 0 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | C− | E | C− | — |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Reliever | 51 | 48.0 | 2 | 4 | 1 | 33 | 2.63 | 33 | 19 |
| Farm team | — | 2 | 1.1 | 0 | 0 | 0 | — | 20.25 | 1 | 0 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 51 | 33 | 6.9 % | 3.42 |
| Farm team | 2 | — | 12.5 % | — |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 3 | 3.0 | 0 | 0 | 1 | 2 | 3.00 | 3 | 1 |
| Apr | 8 | 7.1 | 0 | 1 | 0 | 6 | 3.68 | 6 | 2 |
| May | 9 | 9.0 | 0 | 0 | 0 | 5 | 0.00 | 5 | 2 |
| Jun | 8 | 8.0 | 1 | 0 | 0 | 6 | 2.25 | 8 | 3 |
| Jul | 4 | 3.1 | 0 | 2 | 0 | 1 | 10.80 | 0 | 4 |
| Aug | 9 | 8.0 | 0 | 1 | 0 | 6 | 3.38 | 4 | 3 |
| Sep | 8 | 7.1 | 0 | 0 | 0 | 6 | 1.23 | 4 | 2 |
| Oct | 2 | 2.0 | 1 | 0 | 0 | 1 | 0.00 | 3 | 2 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '17 | 24 | 110.1 | 4 | 7 | 0 | 2 | 4.73 | 71 | 49 | |
| '18 | 18 | 31.1 | 2 | 0 | 0 | 1 | 4.02 | 23 | 21 | |
| '19 | 10 | 12.2 | 1 | 3 | 0 | 1 | 8.53 | 10 | 15 | |
| '20 | 36 | 48.0 | 0 | 1 | 0 | 3 | 5.25 | 40 | 24 | |
| '21 | 25 | 24.1 | 0 | 0 | 1 | 7 | 4.81 | 28 | 11 | |
| '22 | 7 | 12.1 | 0 | 1 | 0 | 0 | 4.38 | 12 | 6 | |
| '23 | 47 | 40.0 | 2 | 2 | 0 | 22 | 3.38 | 48 | 16 | |
| '24 | 36 | 37.1 | 1 | 0 | 1 | 3 | 3.62 | 33 | 18 | |
| '25 | 44 | 43.0 | 1 | 2 | 17 | 18 | 1.67 | 41 | 13 | |
| '26 | 51 | 48.0 | 2 | 4 | 1 | 33 | 2.63 | 33 | 19 | |
| Total | 298 | 407.1 | 13 | 20 | 20 | 90 | 4.04 | 339 | 192 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Holds leader (hold points) | #3 | 33 |
The estimated figures are worked out by this site and are not official announcements.