Outfielder / Throws right, bats left / Age 29 (born Dec 27, 1996) / From 立命館大 / Draft '18, round 1 / No. 8 / Salary guide ¥173M / WAR 1.6
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C+ | C | .263 | 15 |
| Farm team | — | — | .100 | 0 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C+ | C | B | B+ | A+ |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 137 | 568 | .263 | 15 | 52 | 8 | .342 | .402 | .744 |
| Farm team | 6 | 22 | .100 | 0 | 1 | 0 | .182 | .150 | .332 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 137 | 8 | 10 | 44.4 % |
| Farm team | 6 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 184 | .265 | .344 | .358 | .702 |
| vs right-handed pitchers | 385 | .262 | .341 | .424 | .765 |
| Runners in scoring position | 133 | .243 | .368 | .346 | .714 |
| Bases empty | 328 | .259 | .318 | .422 | .740 |
By month
Last 10 games (Sep 17 to Oct 5): AVG .351 / 2 HR / OPS .955
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 3 | 14 | .333 | 0 | 0 | 1 | .429 | .500 | .929 |
| Apr | 23 | 95 | .300 | 2 | 9 | 1 | .411 | .400 | .811 |
| May | 25 | 106 | .295 | 3 | 6 | 1 | .352 | .432 | .784 |
| Jun | 20 | 88 | .234 | 0 | 5 | 2 | .330 | .312 | .641 |
| Jul | 19 | 81 | .300 | 4 | 12 | 1 | .370 | .586 | .956 |
| Aug | 25 | 109 | .198 | 2 | 9 | 0 | .257 | .277 | .534 |
| Sep | 19 | 63 | .224 | 4 | 10 | 1 | .286 | .431 | .717 |
| Oct | 3 | 12 | .444 | 0 | 1 | 1 | .583 | .556 | 1.139 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '19 | 124 | 369 | .229 | 4 | 25 | 13 | .320 | .318 | .639 | |
| '20 | 104 | 282 | .223 | 8 | 28 | 11 | .286 | .378 | .664 | |
| '21 | 130 | 443 | .225 | 10 | 32 | 6 | .326 | .345 | .671 | |
| '22 | 120 | 476 | .271 | 11 | 35 | 12 | .354 | .401 | .755 | |
| '23 | 133 | 495 | .263 | 9 | 43 | 13 | .341 | .385 | .726 | |
| '24 | 143 | 597 | .294 | 7 | 58 | 20 | .353 | .419 | .772 | |
| '25 | 114 | 422 | .240 | 7 | 32 | 20 | .325 | .341 | .666 | |
| '26 | 137 | 568 | .263 | 15 | 52 | 8 | .342 | .402 | .744 | |
| Total | 1005 | 3652 | .256 | 71 | 305 | 103 | .335 | .379 | .714 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 805 | 1195 |
The estimated figures are worked out by this site and are not official announcements.