- Position
- Infielder
- Throws / bats
- right / right
- Age
- 37 (born Feb 28, 1989)
- No.
- 99
- Salary guide
- ¥32M
- WAR
- 0.2
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | E | D− | .221 | 17 |
Advertisements
Batting breakdown ratings
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 115 | 372 | .221 | 17 | 47 | 0 | .285 | .413 | .698 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 115 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 131 | .248 | .321 | .470 | .791 |
| vs right-handed pitchers | 241 | .207 | .266 | .383 | .648 |
| Runners in scoring position | 101 | .202 | .277 | .438 | .715 |
| Bases empty | 209 | .236 | .287 | .405 | .692 |
By plate appearance and pinch-hitting
2026
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 90 | .256 | .289 | .442 | .731 |
| 2nd PA | 90 | .289 | .333 | .494 | .827 |
| 3rd PA | 88 | .165 | .239 | .266 | .504 |
| 4th PA | 68 | .194 | .265 | .468 | .732 |
| 5th PA or later | 5 | .000 | .200 | .000 | .200 |
| Pinch hitting | 25 | .105 | .320 | .316 | .636 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 309 | .240 | .298 | .382 | .679 |
| 2nd PA | 309 | .300 | .356 | .529 | .885 |
| 3rd PA | 306 | .216 | .271 | .369 | .640 |
| 4th PA | 258 | .234 | .314 | .433 | .747 |
| 5th PA or later | 52 | .250 | .288 | .396 | .684 |
| Pinch hitting | 40 | .067 | .300 | .200 | .500 |
1st to 4th PA and 5th PA or later count games in the starting lineup
By month
Last 10 games (Sep 11 to Oct 6): AVG .208 / 1 HR / OPS .583
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 24 | 87 | .222 | 2 | 6 | 0 | .276 | .333 | .609 |
| May | 20 | 48 | .256 | 2 | 6 | 0 | .333 | .465 | .798 |
| Jun | 18 | 70 | .283 | 4 | 13 | 0 | .371 | .567 | .938 |
| Jul | 20 | 75 | .217 | 5 | 10 | 0 | .280 | .449 | .729 |
| Aug | 19 | 57 | .154 | 2 | 8 | 0 | .211 | .288 | .499 |
| Sep–Oct | 14 | 35 | .176 | 2 | 4 | 0 | .200 | .382 | .582 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '18 | DeNA | 107 | 459 | .310 | 41 | 95 | 0 | .364 | .644 | 1.008 |
| '19 | DeNA | 141 | 584 | .269 | 43 | 108 | 0 | .348 | .554 | .902 |
| '20 | DeNA | 114 | 480 | .252 | 25 | 78 | 0 | .323 | .470 | .793 |
| '21 | DeNA | 123 | 451 | .234 | 21 | 62 | 0 | .302 | .437 | .738 |
| '22 | DeNA | 117 | 412 | .266 | 17 | 49 | 0 | .342 | .473 | .815 |
| '23 | DeNA | 109 | 399 | .234 | 14 | 50 | 0 | .316 | .415 | .731 |
| '24 | Lotte | 132 | 542 | .269 | 21 | 88 | 0 | .330 | .450 | .780 |
| '25 | Lotte | 102 | 367 | .230 | 13 | 44 | 0 | .302 | .391 | .693 |
| '26 | Lotte | 115 | 372 | .221 | 17 | 47 | 0 | .285 | .413 | .698 |
| Total | 1060 | 4066 | .256 | 212 | 621 | 0 | .326 | .478 | .803 |
The estimated figures are worked out by this site and are not official announcements.