Pitcher / Throws right, bats right / Age 28 (born Jan 21, 1998) / Draft '19, round 3 / No. 11 / Salary guide ¥71M / WAR 1.6
Pitching
| Level | 2026 | Last 3 yrs | ERA | HP+S |
|---|---|---|---|---|
| First team | B+ | B+ | 1.50 | 23 |
| Farm team | — | — | 0.00 | 1 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | A+ | C− | D | — |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Reliever | 51 | 48.0 | 2 | 0 | 1 | 22 | 1.50 | 44 | 16 |
| Farm team | — | 6 | 9.0 | 0 | 0 | 1 | — | 0.00 | 8 | 2 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 51 | 22 | 14.8 % | 2.73 |
| Farm team | 6 | — | 18.2 % | — |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Apr | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 |
| May | 11 | 11.0 | 1 | 0 | 0 | 2 | 2.45 | 8 | 3 |
| Jun | 10 | 8.1 | 1 | 0 | 0 | 4 | 1.08 | 8 | 3 |
| Jul | 7 | 6.1 | 0 | 0 | 1 | 4 | 0.00 | 6 | 0 |
| Aug | 10 | 9.2 | 0 | 0 | 0 | 7 | 1.86 | 12 | 5 |
| Sep | 9 | 8.2 | 0 | 0 | 0 | 5 | 2.08 | 8 | 3 |
| Oct | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '20 | 14 | 16.1 | 1 | 0 | 0 | 4 | 2.76 | 17 | 8 | |
| '21 | 45 | 33.0 | 1 | 0 | 0 | 12 | 2.18 | 43 | 8 | |
| '22 | 51 | 46.1 | 4 | 6 | 1 | 22 | 2.91 | 51 | 24 | |
| '23 | 56 | 48.2 | 4 | 4 | 0 | 26 | 3.51 | 44 | 21 | |
| '24 | 48 | 42.1 | 5 | 2 | 0 | 22 | 2.13 | 38 | 20 | |
| '25 | 22 | 21.1 | 1 | 1 | 1 | 4 | 3.38 | 25 | 8 | |
| '26 | 51 | 48.0 | 2 | 0 | 1 | 22 | 1.50 | 44 | 16 | |
| Total | 287 | 256.0 | 18 | 13 | 3 | 112 | 2.57 | 262 | 105 |
The estimated figures are worked out by this site and are not official announcements.