- Position
- Pitcher
- Throws / bats
- right / right
- Age
- 23 (born Oct 18, 2002)
- From
- 日本体育大
- Draft
- '24, round 2
- No.
- 13
- WAR
- −0.4
Pitching
| Level | 2026 | Last 3 yrs | ERA | HP+S |
|---|---|---|---|---|
| First team | D− | E− | 4.17 | 11 |
| Farm team | — | — | 0.75 | 0 |
Advertisements
Pitching breakdown ratings
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Both | 27 | 54.0 | 4 | 3 | 0 | 11 | 4.17 | 45 | 18 |
| Farm team | — | 4 | 12.0 | 1 | 1 | 0 | — | 0.75 | 8 | 5 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 27 | 11 | 11.3 % | 2.94 |
| Farm team | 4 | — | 6.5 % | — |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By inning as a starter
2026
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 5 | 3 | .211 | .776 |
| 2nd | 5 | 4 | .364 | 1.053 |
| 3rd | 5 | 0 | .235 | .551 |
| 4th | 5 | 4 | .353 | .979 |
| 5th | 3 | 2 | .273 | .671 |
| 6th | 2 | 0 | .000 | .000 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 13 | 10 | .294 | .850 |
| 2nd | 13 | 11 | .393 | .962 |
| 3rd | 11 | 0 | .184 | .454 |
| 4th | 10 | 8 | .333 | .849 |
| 5th | 8 | 5 | .344 | .934 |
| 6th | 4 | 1 | .231 | .593 |
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 5 | 17.2 | 2 | 1 | 0 | 2 | 5.09 | 14 | 4 |
| May | 10 | 9.2 | 1 | 1 | 0 | 8 | 2.79 | 9 | 1 |
| Jun | 8 | 6.2 | 0 | 0 | 0 | 1 | 6.75 | 6 | 6 |
| Jul | 2 | 9.0 | 0 | 0 | 0 | 0 | 3.00 | 7 | 3 |
| Aug | 2 | 11.0 | 1 | 1 | 0 | 0 | 3.27 | 9 | 4 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '25 | ORIX | 11 | 35.2 | 2 | 3 | 0 | 1 | 5.30 | 20 | 15 |
| '26 | ORIX | 27 | 54.0 | 4 | 3 | 0 | 11 | 4.17 | 45 | 18 |
| Total | 38 | 89.2 | 6 | 6 | 0 | 12 | 4.62 | 65 | 33 |
The estimated figures are worked out by this site and are not official announcements.