- Position
- Pitcher
- Throws / bats
- right / right
- Age
- 26 (born Nov 2, 1999)
- No.
- 2
- WAR
- −0.9
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | E | D+ | 5.23 | 57 | 31 |
| Farm team | — | — | 2.50 | 21 | 3 |
Advertisements
Pitching breakdown ratings
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 14 | 63.2 | 6 | 5 | 0 | 0 | 5.23 | 57 | 31 |
| Farm team | — | 3 | 18.0 | 0 | 2 | 0 | — | 2.50 | 21 | 3 |
K-BB % and FIP
Scroll right for more
| Level | K-BB % | FIP |
|---|---|---|
| First team | 8.8 % | 4.01 |
| Farm team | 25.0 % | — |
- K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By inning as a starter
2026
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 13 | 8 | .288 | .826 |
| 2nd | 12 | 5 | .313 | .911 |
| 3rd | 11 | 4 | .167 | .602 |
| 4th | 11 | 5 | .256 | .655 |
| 5th | 11 | 8 | .333 | .952 |
| 6th | 6 | 5 | .429 | 1.119 |
| 7th | 1 | 0 | .000 | .000 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Inn. | Games | RA | OPP AVG | OPS against |
|---|---|---|---|---|
| 1st | 31 | 10 | .211 | .593 |
| 2nd | 30 | 11 | .229 | .730 |
| 3rd | 29 | 9 | .202 | .610 |
| 4th | 29 | 8 | .239 | .628 |
| 5th | 29 | 13 | .235 | .682 |
| 6th | 19 | 8 | .250 | .693 |
| 7th | 7 | 1 | .231 | .618 |
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 4 | 16.2 | 2 | 2 | 0 | 0 | 7.02 | 15 | 11 |
| May | 2 | 9.1 | 1 | 1 | 0 | 0 | 6.75 | 4 | 4 |
| Jun | 3 | 15.1 | 1 | 0 | 0 | 0 | 3.52 | 21 | 6 |
| Jul | 3 | 15.0 | 2 | 1 | 0 | 0 | 4.20 | 8 | 7 |
| Aug | 2 | 7.1 | 0 | 1 | 0 | 0 | 4.91 | 9 | 3 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '21 | SoftBank | 11 | 23.2 | 0 | 2 | 0 | 1 | 6.08 | 36 | 21 |
| '23 | SoftBank | 14 | 77.1 | 3 | 6 | 0 | 0 | 3.38 | 67 | 42 |
| '24 | SoftBank | 20 | 120.0 | 9 | 4 | 0 | 0 | 1.95 | 105 | 51 |
| '26 | SoftBank | 14 | 63.2 | 6 | 5 | 0 | 0 | 5.23 | 57 | 31 |
| Total | 59 | 284.2 | 18 | 17 | 0 | 1 | 3.41 | 265 | 145 |
The estimated figures are worked out by this site and are not official announcements.