Infielder / Throws right, bats left / Age 23 (born Aug 13, 2003) / From 関根学園高 / Draft '21 Dev. 2 / No. 62 / Salary guide ¥76M / WAR 1.4
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C+ | C− | .276 | 1 |
| Farm team | — | — | .143 | 0 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | A | F | C+ | B | D+ |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 123 | 470 | .276 | 1 | 31 | 13 | .350 | .312 | .662 |
| Farm team | 2 | 7 | .143 | 0 | 0 | 0 | .143 | .143 | .286 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 123 | 13 | 9 | 59.1 % |
| Farm team | 2 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 140 | .277 | .358 | .336 | .694 |
| vs right-handed pitchers | 330 | .276 | .346 | .301 | .647 |
| Runners in scoring position | 113 | .296 | .349 | .347 | .696 |
| Bases empty | 275 | .259 | .345 | .288 | .634 |
By month
Last 10 games (Sep 13 to Oct 6): AVG .219 / 0 HR / OPS .469
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 9 | .000 | 0 | 0 | 0 | .000 | .000 | .000 |
| Apr | 20 | 54 | .244 | 0 | 7 | 1 | .367 | .244 | .611 |
| May | 24 | 98 | .345 | 1 | 6 | 4 | .427 | .429 | .856 |
| Jun | 21 | 95 | .269 | 0 | 2 | 3 | .360 | .295 | .654 |
| Jul | 19 | 86 | .329 | 0 | 8 | 3 | .402 | .356 | .759 |
| Aug | 14 | 54 | .240 | 0 | 5 | 0 | .283 | .240 | .523 |
| Sep | 19 | 71 | .230 | 0 | 3 | 2 | .254 | .279 | .533 |
| Oct | 2 | 3 | .000 | 0 | 0 | 0 | .000 | .000 | .000 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '22 | 48 | 91 | .224 | 0 | 4 | 1 | .258 | .271 | .529 | |
| '23 | 16 | 17 | .188 | 1 | 1 | 0 | .188 | .375 | .563 | |
| '24 | 68 | 137 | .186 | 0 | 4 | 3 | .244 | .229 | .473 | |
| '25 | 125 | 438 | .234 | 0 | 14 | 21 | .289 | .244 | .533 | |
| '26 | 123 | 470 | .276 | 1 | 31 | 13 | .350 | .312 | .662 | |
| Total | 380 | 1153 | .244 | 2 | 54 | 38 | .305 | .273 | .578 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Stolen base leader | #5 | 13 |
The estimated figures are worked out by this site and are not official announcements.