Infielder / Throws right, bats right / Age 26 (born Jun 29, 2000) / From BC・信濃 / Draft '20 Dev. 2 / No. 00 / Salary guide ¥39M / WAR 0.4
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | D− | E+ | .241 | 6 |
| Farm team | — | — | .286 | 1 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | D+ | C− | B− | C+ | E+ |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 109 | 326 | .241 | 6 | 30 | 9 | .314 | .352 | .666 |
| Farm team | 8 | 26 | .286 | 1 | 7 | 0 | .385 | .429 | .814 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 109 | 9 | 1 | 90.0 % |
| Farm team | 8 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 123 | .222 | .311 | .333 | .645 |
| vs right-handed pitchers | 203 | .253 | .315 | .363 | .678 |
| Runners in scoring position | 79 | .273 | .364 | .470 | .833 |
| Bases empty | 190 | .208 | .279 | .295 | .574 |
By month
Last 10 games (Sep 14 to Sep 30): AVG .200 / 0 HR / OPS .550
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 6 | .500 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Apr | 20 | 56 | .245 | 2 | 6 | 3 | .286 | .415 | .701 |
| May | 1 | 0 | — | 0 | 0 | 1 | — | — | — |
| Jun | 16 | 49 | .227 | 0 | 4 | 2 | .277 | .273 | .549 |
| Jul | 22 | 84 | .215 | 2 | 6 | 0 | .253 | .342 | .595 |
| Aug | 23 | 63 | .204 | 1 | 6 | 1 | .355 | .306 | .661 |
| Sep | 21 | 68 | .288 | 1 | 8 | 2 | .382 | .390 | .772 |
| Oct | 2 | 0 | — | 0 | 0 | 0 | — | — | — |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '22 | 10 | 12 | .100 | 0 | 0 | 0 | .182 | .100 | .282 | |
| '23 | 29 | 27 | .174 | 1 | 3 | 0 | .231 | .304 | .535 | |
| '24 | 36 | 65 | .241 | 2 | 6 | 4 | .262 | .379 | .642 | |
| '25 | 103 | 290 | .209 | 2 | 19 | 5 | .259 | .283 | .542 | |
| '26 | 109 | 326 | .241 | 6 | 30 | 9 | .314 | .352 | .666 | |
| Total | 287 | 720 | .224 | 11 | 58 | 18 | .282 | .321 | .603 |
The estimated figures are worked out by this site and are not official announcements.