Pitcher / Throws left, bats left / Age 29 (born May 14, 1997) / From 龍谷大平安高 / Draft '15, round 3 / No. 47 / Salary guide ¥52M / WAR −0.4
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | D− | D | 4.33 | 90 | 35 |
| Farm team | — | — | 2.31 | 20 | 8 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | D− | C | E+ | D |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 19 | 95.2 | 5 | 7 | 0 | 2 | 4.33 | 90 | 35 |
| Farm team | — | 7 | 23.1 | 0 | 1 | 0 | — | 2.31 | 20 | 8 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 19 | 2 | 13.1 % | 3.79 |
| Farm team | 7 | — | 12.8 % | — |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| May | 2 | 11.0 | 0 | 1 | 0 | 0 | 3.27 | 10 | 3 |
| Jun | 3 | 16.2 | 1 | 2 | 0 | 0 | 3.24 | 18 | 5 |
| Jul | 4 | 24.2 | 1 | 1 | 0 | 0 | 3.65 | 19 | 6 |
| Aug | 4 | 19.0 | 2 | 2 | 0 | 0 | 6.63 | 21 | 11 |
| Sep | 4 | 20.1 | 1 | 1 | 0 | 0 | 5.31 | 21 | 9 |
| Oct | 2 | 4.0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 1 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '18 | 3 | 15.0 | 1 | 1 | 0 | 0 | 3.00 | 20 | 8 | |
| '19 | 20 | 95.1 | 4 | 6 | 0 | 0 | 5.76 | 99 | 53 | |
| '20 | 10 | 48.0 | 1 | 3 | 0 | 0 | 3.94 | 51 | 21 | |
| '21 | 14 | 78.1 | 4 | 1 | 0 | 1 | 2.87 | 80 | 25 | |
| '22 | 17 | 102.2 | 8 | 2 | 0 | 0 | 2.63 | 113 | 37 | |
| '23 | 20 | 101.2 | 4 | 9 | 0 | 0 | 4.60 | 94 | 47 | |
| '24 | 21 | 115.2 | 8 | 9 | 0 | 1 | 3.58 | 106 | 38 | |
| '25 | 8 | 42.0 | 3 | 2 | 0 | 0 | 2.36 | 41 | 16 | |
| '26 | 19 | 95.2 | 5 | 7 | 0 | 2 | 4.33 | 90 | 35 | |
| Total | 132 | 694.1 | 38 | 40 | 0 | 4 | 3.85 | 694 | 280 |
The estimated figures are worked out by this site and are not official announcements.