- Position
- Outfielder
- Throws / bats
- right / right
- Age
- 28 (born Mar 6, 1998)
- No.
- 61
- Salary guide
- ¥137M
- WAR
- 1.3
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C+ | C+ | .223 | 16 |
| Farm team | — | — | .200 | 2 |
Advertisements
Batting breakdown ratings
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 102 | 364 | .223 | 16 | 37 | 0 | .288 | .407 | .695 |
| Farm team | 19 | 73 | .200 | 2 | 5 | 1 | .233 | .329 | .562 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 102 | 0 | 0 | — |
| Farm team | 19 | 1 | 1 | 50.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 130 | .190 | .262 | .336 | .598 |
| vs right-handed pitchers | 234 | .242 | .303 | .445 | .749 |
| Runners in scoring position | 83 | .176 | .265 | .338 | .603 |
| Bases empty | 198 | .213 | .273 | .399 | .672 |
By plate appearance and pinch-hitting
2026
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 83 | .181 | .265 | .472 | .737 |
| 2nd PA | 83 | .213 | .277 | .387 | .664 |
| 3rd PA | 83 | .270 | .325 | .500 | .825 |
| 4th PA | 74 | .239 | .311 | .284 | .594 |
| 5th PA or later | 21 | .100 | .143 | .250 | .393 |
| Pinch hitting | 17 | .250 | .294 | .438 | .732 |
Last 3 seasons combined (2024-2026)
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| 1st PA | 218 | .228 | .275 | .396 | .671 |
| 2nd PA | 218 | .265 | .307 | .451 | .758 |
| 3rd PA | 216 | .292 | .347 | .497 | .845 |
| 4th PA | 200 | .263 | .310 | .371 | .681 |
| 5th PA or later | 62 | .155 | .210 | .207 | .417 |
| Pinch hitting | 20 | .278 | .316 | .611 | .927 |
1st to 4th PA and 5th PA or later count games in the starting lineup
By month
Last 10 games (Sep 15 to Oct 7): AVG .294 / 0 HR / OPS .694
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 18 | 67 | .169 | 2 | 4 | 0 | .194 | .277 | .471 |
| May | 3 | 10 | .200 | 0 | 0 | 0 | .200 | .300 | .500 |
| Jun | 17 | 67 | .222 | 3 | 8 | 0 | .343 | .426 | .769 |
| Jul | 20 | 77 | .271 | 8 | 15 | 0 | .312 | .657 | .969 |
| Aug | 24 | 100 | .228 | 3 | 10 | 0 | .280 | .380 | .660 |
| Sep–Oct | 20 | 43 | .222 | 0 | 0 | 0 | .349 | .222 | .571 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '25 | Hiroshima | 138 | 572 | .276 | 17 | 65 | 2 | .315 | .427 | .741 |
| '26 | Hiroshima | 102 | 364 | .223 | 16 | 37 | 0 | .288 | .407 | .695 |
| Total | 240 | 936 | .256 | 33 | 102 | 2 | .304 | .419 | .724 |
The estimated figures are worked out by this site and are not official announcements.