Outfielder / Throws right, bats right / Age 26 (born Aug 14, 2000) / From 中央大 / Draft '22, round 1 / No. 1 / Salary guide ¥371M / WAR 4.8
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | S | A | .292 | 35 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | A+ | A+ | A− | C | B− |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 143 | 616 | .292 | 35 | 84 | 3 | .394 | .557 | .951 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 143 | 3 | 0 | 100.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 191 | .319 | .419 | .632 | 1.051 |
| vs right-handed pitchers | 426 | .279 | .384 | .522 | .906 |
| Runners in scoring position | 151 | .258 | .384 | .442 | .826 |
| Bases empty | 323 | .313 | .407 | .651 | 1.058 |
By month
Last 10 games (Sep 23 to Oct 8): AVG .222 / 0 HR / OPS .734
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 18 | .333 | 1 | 2 | 0 | .389 | .533 | .922 |
| Apr | 23 | 100 | .311 | 6 | 16 | 2 | .380 | .589 | .969 |
| May | 25 | 109 | .255 | 7 | 14 | 0 | .321 | .520 | .842 |
| Jun | 18 | 77 | .359 | 5 | 13 | 1 | .468 | .734 | 1.202 |
| Jul | 22 | 95 | .231 | 5 | 12 | 0 | .347 | .462 | .809 |
| Aug | 25 | 105 | .364 | 7 | 13 | 0 | .467 | .659 | 1.126 |
| Sep | 20 | 90 | .253 | 4 | 14 | 0 | .378 | .467 | .844 |
| Oct | 6 | 22 | .154 | 0 | 0 | 0 | .500 | .154 | .654 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '23 | 94 | 377 | .237 | 10 | 41 | 1 | .316 | .375 | .691 | |
| '24 | 129 | 526 | .275 | 16 | 73 | 0 | .363 | .441 | .804 | |
| '25 | 143 | 620 | .275 | 23 | 89 | 5 | .350 | .463 | .813 | |
| '26 | 143 | 616 | .292 | 35 | 84 | 3 | .394 | .557 | .951 | |
| Total | 509 | 2139 | .273 | 84 | 287 | 9 | .360 | .468 | .828 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 508 | 1492 |
| To 300 home runs | 84 | 216 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Batting champion | #3 | .292 |
| Home run leader | #2 | 35 |
| RBI leader | #3 | 84 |
| Hits leader | #2 | 152 |
| On-base percentage leader | #1 | .394 |
The estimated figures are worked out by this site and are not official announcements.