Pitcher / Throws left, bats left / Age 34 (born Jun 3, 1992) / From 新日鉄住金かずさマジック / Draft '15, round 2 / No. 14 / Salary guide ¥177M / WAR 1.9
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | C+ | C | 2.90 | 59 | 13 |
| Farm team | — | — | 3.38 | 5 | 1 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | D+ | F | A+ | C |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 20 | 115.0 | 12 | 3 | 0 | 0 | 2.90 | 59 | 13 |
| Farm team | — | 2 | 8.0 | 0 | 0 | 0 | — | 3.38 | 5 | 1 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 20 | 0 | 10.1 % | 3.56 |
| Farm team | 2 | — | 12.1 % | — |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Apr | 4 | 19.2 | 2 | 1 | 0 | 0 | 3.66 | 15 | 2 |
| May | 4 | 23.2 | 3 | 0 | 0 | 0 | 2.66 | 7 | 2 |
| Jun | 3 | 16.0 | 2 | 0 | 0 | 0 | 2.25 | 6 | 1 |
| Jul | 4 | 25.1 | 3 | 0 | 0 | 0 | 2.13 | 15 | 0 |
| Aug | 3 | 17.1 | 1 | 1 | 0 | 0 | 3.12 | 8 | 4 |
| Sep | 2 | 13.0 | 1 | 1 | 0 | 0 | 4.15 | 8 | 4 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '16 | 30 | 91.1 | 7 | 3 | 0 | 2 | 3.45 | 64 | 31 | |
| '17 | 21 | 120.0 | 6 | 6 | 0 | 0 | 3.52 | 99 | 38 | |
| '18 | 26 | 113.1 | 5 | 8 | 0 | 3 | 4.53 | 82 | 28 | |
| '19 | 26 | 92.0 | 5 | 7 | 0 | 1 | 3.52 | 70 | 23 | |
| '20 | 28 | 58.0 | 4 | 2 | 0 | 4 | 3.26 | 51 | 23 | |
| '21 | 25 | 150.0 | 6 | 7 | 0 | 0 | 3.42 | 102 | 21 | |
| '22 | 22 | 147.2 | 8 | 7 | 0 | 1 | 2.01 | 98 | 11 | |
| '23 | 24 | 163.1 | 7 | 9 | 0 | 0 | 2.87 | 83 | 16 | |
| '24 | 27 | 166.2 | 10 | 9 | 0 | 0 | 2.70 | 103 | 17 | |
| '25 | 20 | 119.0 | 9 | 6 | 0 | 0 | 3.40 | 56 | 13 | |
| '26 | 20 | 115.0 | 12 | 3 | 0 | 0 | 2.90 | 59 | 13 | |
| Total | 269 | 1336.1 | 79 | 67 | 0 | 11 | 3.17 | 867 | 234 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 200 wins | 79 | 121 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Wins leader | #3 | 12 |
The estimated figures are worked out by this site and are not official announcements.