Pitcher / Throws left, bats left / Age 30 (born Aug 3, 1996) / From JR東日本 / Draft '17, round 1 / No. 29 / Salary guide ¥60M / WAR −1.8
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | G+ | E+ | 5.89 | 44 | 16 |
| Farm team | — | — | 4.19 | 30 | 10 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | G | E+ | C | E |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 18 | 62.2 | 2 | 5 | 0 | 1 | 5.89 | 44 | 16 |
| Farm team | — | 8 | 38.2 | 3 | 3 | 0 | — | 4.19 | 30 | 10 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 18 | 1 | 10.3 % | 4.82 |
| Farm team | 8 | — | 12.0 % | — |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 1 | 1.0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 |
| Apr | 2 | 10.2 | 0 | 0 | 0 | 0 | 5.91 | 9 | 1 |
| May | 3 | 17.1 | 2 | 1 | 0 | 0 | 1.56 | 9 | 2 |
| Jun | 2 | 5.2 | 0 | 2 | 0 | 0 | 17.47 | 4 | 5 |
| Jul | 3 | 11.1 | 0 | 1 | 0 | 0 | 10.32 | 9 | 4 |
| Aug | 3 | 12.0 | 0 | 1 | 0 | 0 | 3.75 | 11 | 4 |
| Sep | 4 | 4.2 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '18 | 12 | 68.2 | 6 | 3 | 0 | 0 | 4.06 | 69 | 24 | |
| '19 | 10 | 49.2 | 3 | 4 | 0 | 0 | 3.44 | 40 | 20 | |
| '20 | 20 | 122.1 | 4 | 6 | 0 | 0 | 4.05 | 89 | 42 | |
| '21 | 24 | 143.1 | 8 | 8 | 0 | 0 | 3.58 | 135 | 48 | |
| '22 | 20 | 125.0 | 9 | 3 | 0 | 0 | 2.66 | 92 | 37 | |
| '23 | 13 | 81.2 | 6 | 4 | 0 | 0 | 3.09 | 64 | 18 | |
| '24 | 21 | 117.1 | 6 | 8 | 0 | 0 | 3.68 | 87 | 34 | |
| '25 | 18 | 106.1 | 7 | 7 | 0 | 0 | 3.13 | 77 | 24 | |
| '26 | 18 | 62.2 | 2 | 5 | 0 | 1 | 5.89 | 44 | 16 | |
| Total | 156 | 877.0 | 51 | 48 | 0 | 1 | 3.62 | 697 | 263 |
The estimated figures are worked out by this site and are not official announcements.