Pitcher / Throws right, bats right / Age 31 (born Dec 20, 1994) / From ホンダ鈴鹿 / Draft '19, round 6 / No. 57 / Salary guide ¥26M / WAR −0.1
Pitching
| Level | 2026 | Last 3 yrs | ERA | SO | BB |
|---|---|---|---|---|---|
| First team | D | D− | 4.17 | 59 | 32 |
| Farm team | — | — | 2.00 | 3 | 2 |
Advertisements
Pitching breakdown ratings
Scroll right for more
| Level | Prevention | Strikeouts | Control | Durability |
|---|---|---|---|---|
| First team | D− | F− | D+ | C− |
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Starter | 20 | 110.0 | 6 | 9 | 0 | 0 | 4.17 | 59 | 32 |
| Farm team | — | 2 | 9.0 | 0 | 0 | 0 | — | 2.00 | 3 | 2 |
K-BB % and FIP
Scroll right for more
| Level | K-BB % | FIP |
|---|---|---|
| First team | 5.7 % | 4.18 |
| Farm team | 2.6 % | — |
- K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 1 | 3.2 | 0 | 1 | 0 | 0 | 4.91 | 4 | 4 |
| Apr | 3 | 17.2 | 2 | 0 | 0 | 0 | 1.02 | 9 | 4 |
| May | 3 | 13.1 | 0 | 1 | 0 | 0 | 1.35 | 12 | 4 |
| Jun | 3 | 20.0 | 2 | 0 | 0 | 0 | 1.80 | 15 | 3 |
| Jul | 3 | 17.0 | 1 | 2 | 0 | 0 | 5.29 | 8 | 9 |
| Aug | 4 | 25.0 | 0 | 3 | 0 | 0 | 5.76 | 8 | 5 |
| Sep | 2 | 10.1 | 1 | 1 | 0 | 0 | 7.84 | 0 | 2 |
| Oct | 1 | 3.0 | 0 | 1 | 0 | 0 | 18.00 | 3 | 1 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '20 | 8 | 45.0 | 2 | 1 | 0 | 0 | 3.40 | 29 | 15 | |
| '21 | 20 | 103.2 | 10 | 5 | 0 | 0 | 3.21 | 75 | 27 | |
| '22 | 15 | 78.0 | 2 | 9 | 0 | 0 | 4.62 | 42 | 27 | |
| '23 | 8 | 42.1 | 2 | 4 | 0 | 0 | 3.83 | 18 | 11 | |
| '24 | 12 | 71.1 | 4 | 6 | 0 | 0 | 4.16 | 26 | 14 | |
| '25 | 15 | 83.2 | 4 | 9 | 0 | 0 | 3.44 | 50 | 21 | |
| '26 | 20 | 110.0 | 6 | 9 | 0 | 0 | 4.17 | 59 | 32 | |
| Total | 98 | 534.0 | 30 | 43 | 0 | 0 | 3.84 | 299 | 147 |
The estimated figures are worked out by this site and are not official announcements.