Infielder / Throws right, bats right / Age 31 (born Dec 19, 1994) / From 白鴎大 / Draft '16, round 1 / No. 3 / Salary guide ¥274M / WAR 2.2
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | B | C− | .285 | 20 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | A+ | B+ | B | D− | A+ |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 141 | 591 | .285 | 20 | 85 | 0 | .364 | .455 | .819 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 141 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 182 | .323 | .412 | .516 | .928 |
| vs right-handed pitchers | 409 | .269 | .342 | .429 | .771 |
| Runners in scoring position | 176 | .292 | .392 | .394 | .786 |
| Bases empty | 311 | .278 | .347 | .470 | .817 |
By month
Last 10 games (Sep 23 to Oct 8): AVG .375 / 3 HR / OPS 1.080
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 16 | .200 | 0 | 1 | 0 | .438 | .300 | .738 |
| Apr | 23 | 98 | .313 | 4 | 18 | 0 | .408 | .494 | .902 |
| May | 23 | 93 | .250 | 2 | 11 | 0 | .312 | .393 | .705 |
| Jun | 18 | 75 | .233 | 5 | 13 | 0 | .347 | .517 | .863 |
| Jul | 22 | 92 | .313 | 1 | 11 | 0 | .402 | .388 | .790 |
| Aug | 25 | 106 | .261 | 3 | 14 | 0 | .330 | .402 | .732 |
| Sep | 20 | 87 | .325 | 4 | 14 | 0 | .368 | .550 | .918 |
| Oct | 6 | 24 | .348 | 1 | 3 | 0 | .375 | .565 | .940 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '17 | 75 | 221 | .237 | 7 | 38 | 2 | .309 | .414 | .723 | |
| '18 | 117 | 378 | .274 | 11 | 48 | 5 | .326 | .447 | .773 | |
| '19 | 143 | 587 | .258 | 14 | 76 | 3 | .312 | .401 | .714 | |
| '20 | 116 | 471 | .288 | 28 | 85 | 1 | .357 | .560 | .918 | |
| '21 | 129 | 512 | .260 | 21 | 71 | 2 | .313 | .453 | .765 | |
| '22 | 124 | 510 | .267 | 23 | 87 | 0 | .358 | .469 | .827 | |
| '23 | 143 | 625 | .288 | 19 | 78 | 3 | .403 | .456 | .859 | |
| '24 | 130 | 545 | .259 | 14 | 68 | 0 | .338 | .383 | .721 | |
| '25 | 141 | 587 | .264 | 13 | 75 | 6 | .363 | .396 | .758 | |
| '26 | 141 | 591 | .285 | 20 | 85 | 0 | .364 | .455 | .819 | |
| Total | 1259 | 5027 | .270 | 170 | 711 | 22 | .348 | .443 | .791 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 1184 | 816 |
| To 300 home runs | 168 | 132 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Batting champion | #5 | .285 |
| RBI leader | #2 | 85 |
| Hits leader | #3 | 146 |
| On-base percentage leader | #3 | .364 |
The estimated figures are worked out by this site and are not official announcements.