- Position
- Pitcher
- Throws / bats
- left / left
- Age
- 29 (born Dec 18, 1996)
- From
- 北照高
- Draft
- '14, round 5
- No.
- 59
- Salary guide
- ¥48M
- WAR
- 0.3
Pitching
| Level | 2026 | Last 3 yrs | ERA | HP+S |
|---|---|---|---|---|
| First team | D | C− | 2.93 | 17 |
| Farm team | — | — | 6.00 | 0 |
Advertisements
Pitching breakdown ratings
Appearances
Scroll right for more
| Level | Role | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| First team | Reliever | 53 | 43.0 | 4 | 3 | 0 | 17 | 2.93 | 48 | 14 |
| Farm team | — | 3 | 3.0 | 0 | 0 | 0 | — | 6.00 | 5 | 1 |
Relief pitching
Scroll right for more
| Level | App | HP | K-BB % | FIP |
|---|---|---|---|---|
| First team | 53 | 17 | 19.2 % | 3.19 |
| Farm team | 3 | — | 36.4 % | — |
- HP is holds plus wins in relief. K-BB % is the gap between strikeouts and walks. FIP (fielding independent pitching) expresses a pitcher's strikeouts, walks, hit batters and home runs on the ERA scale (runs per 9 innings).
By month
Scroll right for more
| Month | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mar–Apr | 9 | 7.0 | 0 | 1 | 0 | 1 | 3.86 | 7 | 3 |
| May | 12 | 9.0 | 0 | 0 | 0 | 3 | 0.00 | 10 | 5 |
| Jun | 8 | 7.0 | 1 | 1 | 0 | 2 | 7.71 | 11 | 1 |
| Jul | 8 | 5.2 | 1 | 1 | 0 | 3 | 6.35 | 6 | 3 |
| Aug | 8 | 6.2 | 1 | 0 | 0 | 3 | 1.35 | 4 | 0 |
| Sep–Oct | 8 | 7.2 | 1 | 0 | 0 | 5 | 0.00 | 10 | 2 |
Year by year
Scroll right for more
| Year | Team | App | IP | W | L | SV | HP | ERA | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| '16 | ORIX | 1 | 4.0 | 0 | 0 | 0 | 0 | 9.00 | 2 | 2 |
| '18 | ORIX | 5 | 3.1 | 0 | 0 | 0 | 0 | 5.40 | 4 | 1 |
| '19 | ORIX | 11 | 7.0 | 0 | 0 | 0 | 1 | 10.29 | 8 | 9 |
| '20 | ORIX | 32 | 24.2 | 1 | 1 | 0 | 5 | 4.01 | 23 | 8 |
| '21 | ORIX | 4 | 2.2 | 0 | 0 | 0 | 0 | 10.13 | 3 | 2 |
| '22 | ORIX | 5 | 5.1 | 0 | 0 | 0 | 0 | 6.75 | 5 | 1 |
| '23 | Nippon-Ham | 4 | 3.1 | 1 | 0 | 0 | 1 | 10.80 | 3 | 0 |
| '23 | Chunichi | 31 | 24.2 | 2 | 0 | 0 | 13 | 0.73 | 24 | 10 |
| '24 | Chunichi | 56 | 47.1 | 4 | 3 | 0 | 23 | 2.09 | 44 | 18 |
| '25 | Chunichi | 42 | 33.0 | 4 | 0 | 0 | 23 | 1.64 | 29 | 16 |
| '26 | Chunichi | 53 | 43.0 | 4 | 3 | 0 | 17 | 2.93 | 48 | 14 |
| Total | 244 | 198.1 | 16 | 7 | 0 | 83 | 3.13 | 193 | 81 |
The estimated figures are worked out by this site and are not official announcements.